|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
2001 | 2900 | foo | | 1.00 | 40 | 5 | 1 | 0 |
2002 | 2900 | oli | | 1.00 | 40 | 5 | 1 | 0 |
2003 | 2900 | Snake | | 1.00 | 40 | 5 | 1 | 0 |
2004 | 2890 | quangntenemy | | 1.00 | 34 | 2 | 2 | 0 |
2005 | 2860 | Fjoerie | | 1.00 | 36 | 1 | 3 | 0 |
2006 | 2860 | p | | 1.00 | 36 | 1 | 3 | 0 |
2007 | 2860 | <alert> | | 1.00 | 36 | 1 | 3 | 0 |
2008 | 2860 | a | | 1.00 | 36 | 1 | 3 | 0 |
2009 | 2850 | addicted | | 1.00 | 35 | 1 | 3 | 0 |
2010 | 2830 | | | 1.00 | 33 | 1 | 3 | 0 |
2011 | 2820 | p | | 1.00 | 32 | 3 | 1 | 1 |
2012 | 2820 | m0ngrel | | 1.00 | 32 | 3 | 1 | 1 |
2013 | 2810 | jjjj | | 1.00 | 21 | 2 | 0 | 2 |
2014 | 2800 | Oulala | | 1.00 | 30 | 3 | 1 | 1 |
2015 | 2800 | | | 1.00 | 30 | 3 | 1 | 1 |
2016 | 2800 | | | 1.00 | 30 | 3 | 1 | 1 |
2017 | 2800 | addicted | | 1.00 | 30 | 3 | 1 | 1 |
2018 | 2800 | addicted | | 1.00 | 30 | 3 | 1 | 1 |
2019 | 2800 | Z | | 1.00 | 30 | 3 | 1 | 1 |
2020 | 2800 | p | | 1.00 | 30 | 3 | 1 | 1 |
2021 | 2800 | Spaulding | | 1.00 | 27 | 1 | 1 | 1 |
2022 | 2800 | 126654 | | 1.00 | 30 | 3 | 1 | 1 |
2023 | 2800 | asd | | 1.00 | 30 | 3 | 1 | 1 |
2024 | 2800 | p | | 1.00 | 30 | 3 | 1 | 1 |
2025 | 2800 | paipai | | 1.00 | 30 | 3 | 1 | 1 |
2026 | 2800 | po | | 1.00 | 30 | 3 | 1 | 1 |
2027 | 2800 | miss | | 1.00 | 30 | 3 | 1 | 1 |
2028 | 2800 | borowiak | | 1.00 | 30 | 3 | 1 | 1 |
2029 | 2800 | grrr | | 1.00 | 30 | 3 | 1 | 1 |
2030 | 2800 | ??????? | | 1.00 | 30 | 3 | 1 | 1 |
2031 | 2800 | p | | 1.00 | 30 | 3 | 1 | 1 |
2032 | 2800 | badcob | | 1.00 | 30 | 3 | 1 | 1 |
2033 | 2800 | asdf | | 1.00 | 30 | 3 | 1 | 1 |
2034 | 2800 | adi | | 1.00 | 30 | 3 | 1 | 1 |
2035 | 2800 | | | 1.00 | 30 | 3 | 1 | 1 |
2036 | 2800 | p | | 1.00 | 30 | 3 | 1 | 1 |
2037 | 2800 | oxame | | 1.00 | 30 | 3 | 1 | 1 |
2038 | 2800 | p | | 1.00 | 30 | 3 | 1 | 1 |
2039 | 2800 | p | | 1.00 | 30 | 3 | 1 | 1 |
2040 | 2800 | kura | | 1.00 | 30 | 3 | 1 | 1 |
2041 | 2800 | king | | 1.00 | 30 | 3 | 1 | 1 |
2042 | 2800 | aaaaa | | 1.00 | 30 | 3 | 1 | 1 |
2043 | 2800 | wasd | | 1.00 | 30 | 3 | 1 | 1 |
2044 | 2800 | fridolin | | 1.00 | 30 | 3 | 1 | 1 |
2045 | 2800 | | | 1.00 | 30 | 3 | 1 | 1 |
2046 | 2790 | wisedragon | | 1.00 | 19 | 2 | 0 | 2 |
2047 | 2790 | name | | 1.00 | 34 | 5 | 0 | 1 |
2048 | 2740 | gizmore | | 1.00 | 24 | 0 | 2 | 1 |
2049 | 2740 | cstutoringcenter | | 1.00 | 24 | 0 | 2 | 1 |
2050 | 2740 | paipai | | 1.00 | 24 | 0 | 2 | 1 |
2051 | 2740 | p | | 1.00 | 24 | 0 | 2 | 1 |
2052 | 2740 | jjk | | 1.00 | 24 | 0 | 2 | 1 |
2053 | 2740 | maxwell2 | | 1.00 | 24 | 0 | 2 | 1 |
2054 | 2700 | p | | 1.00 | 20 | 2 | 0 | 2 |
2055 | 2690 | noober | | 1.00 | 44 | 6 | 1 | 0 |
2056 | 2680 | gizmore | | 1.00 | 18 | 2 | 0 | 2 |
2057 | 2680 | hoi | | 1.00 | 18 | 2 | 0 | 2 |
2058 | 2680 | Rejda | | 1.00 | 18 | 2 | 0 | 2 |
2059 | 2680 | admin | | 1.00 | 18 | 2 | 0 | 2 |
2060 | 2670 | zzzzzzzz666 | | 1.00 | 42 | 7 | 0 | 0 |
2061 | 2670 | 45 | | 1.00 | 42 | 7 | 0 | 0 |
2062 | 2670 | | | 1.00 | 42 | 7 | 0 | 0 |
2063 | 2670 | p | | 1.00 | 42 | 7 | 0 | 0 |
2064 | 2670 | Haha | | 1.00 | 42 | 7 | 0 | 0 |
2065 | 2670 | Skygrinder | | 1.00 | 42 | 7 | 0 | 0 |
2066 | 2670 | CHItA | | 1.00 | 42 | 7 | 0 | 0 |
2067 | 2670 | pa | | 1.00 | 42 | 7 | 0 | 0 |
2068 | 2670 | Ens | | 1.00 | 42 | 7 | 0 | 0 |
2069 | 2670 | Timse | | 1.00 | 42 | 7 | 0 | 0 |
2070 | 2670 | miss | | 1.00 | 42 | 7 | 0 | 0 |
2071 | 2670 | | | 1.00 | 42 | 7 | 0 | 0 |
2072 | 2670 | Ch0W | | 1.00 | 42 | 7 | 0 | 0 |
2073 | 2670 | riu | | 1.00 | 42 | 7 | 0 | 0 |
2074 | 2670 | aaaa | | 1.00 | 42 | 7 | 0 | 0 |
2075 | 2670 | cob | | 1.00 | 42 | 7 | 0 | 0 |
2076 | 2670 | p | | 1.00 | 42 | 7 | 0 | 0 |
2077 | 2670 | Snake | | 1.00 | 42 | 7 | 0 | 0 |
2078 | 2630 | | | 1.00 | 38 | 3 | 2 | 0 |
2079 | 2630 | peterkodo | | 1.00 | 38 | 3 | 2 | 0 |
2080 | 2630 | p | | 1.00 | 38 | 3 | 2 | 0 |
2081 | 2630 | p | | 1.00 | 38 | 3 | 2 | 0 |
2082 | 2630 | Proximus | | 1.00 | 38 | 3 | 2 | 0 |
2083 | 2630 | miss | | 1.00 | 38 | 3 | 2 | 0 |
2084 | 2630 | | | 1.00 | 38 | 3 | 2 | 0 |
2085 | 2630 | DTW | | 1.00 | 38 | 3 | 2 | 0 |
2086 | 2630 | asd | | 1.00 | 38 | 3 | 2 | 0 |
2087 | 2630 | p | | 1.00 | 38 | 3 | 2 | 0 |
2088 | 2630 | | | 1.00 | 38 | 3 | 2 | 0 |
2089 | 2630 | \ | | 1.00 | 38 | 3 | 2 | 0 |
2090 | 2630 | Withlock | | 1.00 | 38 | 3 | 2 | 0 |
2091 | 2630 | foobar | | 1.00 | 38 | 3 | 2 | 0 |
2092 | 2630 | foobar | | 1.00 | 38 | 3 | 2 | 0 |
2093 | 2630 | zzzzzzzz779 | | 1.00 | 38 | 3 | 2 | 0 |
2094 | 2630 | kagure | | 1.00 | 38 | 3 | 2 | 0 |
2095 | 2630 | p | | 1.00 | 38 | 3 | 2 | 0 |
2096 | 2630 | gensec | | 1.00 | 38 | 3 | 2 | 0 |
2097 | 2630 | Akorlith | | 1.00 | 38 | 3 | 2 | 0 |
2098 | 2630 | Fjoerie | | 1.00 | 38 | 3 | 2 | 0 |
2099 | 2630 | Fjoerie | | 1.00 | 38 | 3 | 2 | 0 |
2100 | 2590 | iory | | 1.00 | 34 | 5 | 0 | 1 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer