|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
201 | 20690 | <?php phpinfo();?> | | 1.00 | 174 | 24 | 11 | 2 |
202 | 20560 | ANK | | 1.00 | 151 | 22 | 9 | 4 |
203 | 20555 | p | | 1.50 | 183 | 29 | 8 | 1 |
204 | 20420 | Nalfein | | 1.00 | 202 | 34 | 8 | 0 |
205 | 20420 | foobrizio | | 1.50 | 137 | 24 | 5 | 5 |
206 | 20410 | p | | 1.00 | 166 | 21 | 12 | 2 |
207 | 20390 | bums | | 1.00 | 194 | 28 | 11 | 0 |
208 | 20390 | bums | | 1.00 | 194 | 28 | 11 | 0 |
209 | 20390 | Hirsch | | 1.00 | 194 | 28 | 11 | 0 |
210 | 20390 | bums | | 1.00 | 194 | 28 | 11 | 0 |
211 | 20385 | noober | | 1.00 | 288 | 67 | 1 | 0 |
212 | 20380 | bolofecal | | 1.00 | 198 | 30 | 10 | 0 |
213 | 20340 | | | 1.00 | 199 | 31 | 10 | 0 |
214 | 20260 | addicted | | 1.00 | 186 | 29 | 9 | 1 |
215 | 20200 | bolofecal | | 1.00 | 200 | 34 | 8 | 0 |
216 | 20165 | gizmoreTEST | | 1.50 | 154 | 29 | 4 | 4 |
217 | 20140 | Azrael | | 1.00 | 174 | 28 | 8 | 2 |
218 | 20140 | cstutoringcenter | | 1.00 | 174 | 28 | 8 | 2 |
219 | 20100 | xxx | | 1.00 | 180 | 26 | 10 | 1 |
220 | 20090 | noober | | 1.00 | 284 | 66 | 1 | 0 |
221 | 20080 | cstutoringcenter | | 1.00 | 203 | 36 | 7 | 0 |
222 | 20030 | chess1242 | | 1.00 | 173 | 33 | 5 | 3 |
223 | 20010 | bums | | 1.00 | 200 | 21 | 17 | 0 |
224 | 20000 | bleah2 | | 1.00 | 200 | 21 | 17 | 0 |
225 | 20000 | livinskull | | 1.00 | 200 | 21 | 17 | 0 |
226 | 20000 | bums | | 1.00 | 200 | 21 | 17 | 0 |
227 | 20000 | bums | | 1.00 | 200 | 21 | 17 | 0 |
228 | 19990 | foobar | | 1.00 | 174 | 19 | 14 | 0 |
229 | 19980 | 300000 Punkte | | 1.50 | 193 | 30 | 9 | 0 |
230 | 19970 | p | | 1.00 | 197 | 31 | 9 | 0 |
231 | 19920 | cstutoringcenter | | 1.00 | 187 | 26 | 11 | 0 |
232 | 19910 | cstutoringcenter | | 1.00 | 191 | 33 | 7 | 1 |
233 | 19900 | Snake | | 1.00 | 200 | 35 | 7 | 0 |
234 | 19900 | Hirsch | | 1.00 | 200 | 35 | 7 | 0 |
235 | 19860 | ANK | | 1.00 | 201 | 36 | 7 | 0 |
236 | 19800 | noober | | 1.00 | 280 | 65 | 1 | 0 |
237 | 19680 | bolofecal | | 1.00 | 198 | 35 | 7 | 0 |
238 | 19670 | Fjoerie | | 1.00 | 192 | 30 | 11 | 4 |
239 | 19620 | foobrizio | | 1.00 | 172 | 29 | 7 | 2 |
240 | 19605 | p | | 1.50 | 208 | 44 | 2 | 0 |
241 | 19570 | cstutoringcenter | | 1.00 | 192 | 35 | 6 | 1 |
242 | 19560 | ANK | | 1.00 | 171 | 26 | 9 | 2 |
243 | 19520 | | | 1.00 | 197 | 33 | 8 | 0 |
244 | 19510 | noober | | 1.00 | 276 | 64 | 1 | 0 |
245 | 19500 | wololo1142 | | 1.00 | 100 | 10 | 10 | 7 |
246 | 19450 | | | 1.00 | 180 | 34 | 5 | 2 |
247 | 19450 | cstutoringcenter | | 1.00 | 180 | 29 | 8 | 1 |
248 | 19440 | ppp | | 1.00 | 204 | 39 | 5 | 0 |
249 | 19410 | '"> | | 1.00 | 181 | 25 | 11 | 0 |
250 | 19400 | killer77 | | 1.00 | 185 | 27 | 10 | 0 |
251 | 19380 | Thunder | | 1.00 | 198 | 36 | 6 | 0 |
252 | 19380 | rab | | 1.50 | 198 | 34 | 7 | 0 |
253 | 19360 | bolofecal | | 1.50 | 181 | 33 | 5 | 0 |
254 | 19350 | cstutoringcenter | | 1.00 | 190 | 30 | 9 | 0 |
255 | 19340 | 2123456789 | | 1.00 | 194 | 32 | 8 | 0 |
256 | 19310 | gizmore | | 1.00 | 151 | 15 | 13 | 2 |
257 | 19275 | | | 1.50 | 185 | 34 | 5 | 1 |
258 | 19220 | noober | | 1.00 | 272 | 63 | 1 | 0 |
259 | 19175 | addicted | | 1.50 | 175 | 29 | 7 | 1 |
260 | 19160 | Spaulding | | 1.00 | 196 | 36 | 6 | 0 |
261 | 19160 | addicted | | 1.00 | 176 | 28 | 8 | 1 |
262 | 19160 | poop | | 1.00 | 196 | 36 | 6 | 0 |
263 | 19155 | hatethisgame | | 1.50 | 158 | 25 | 7 | 2 |
264 | 19150 | zzzzzzzzzz777 | | 1.00 | 200 | 38 | 5 | 0 |
265 | 19110 | Caesum | | 1.00 | 181 | 26 | 10 | 0 |
266 | 19020 | cstutoringcenter | | 1.00 | 147 | 25 | 6 | 4 |
267 | 18930 | noober | | 1.00 | 268 | 62 | 1 | 0 |
268 | 18770 | cstutoringcenter | | 1.00 | 162 | 30 | 5 | 3 |
269 | 18650 | bolofecal | | 1.00 | 185 | 30 | 8 | 0 |
270 | 18640 | noober | | 1.00 | 264 | 61 | 1 | 0 |
271 | 18640 | Jander | | 1.00 | 189 | 32 | 7 | 0 |
272 | 18610 | gizmore | | 1.00 | 146 | 20 | 9 | 3 |
273 | 18600 | cstutoringcenter | | 1.00 | 170 | 31 | 5 | 2 |
274 | 18590 | p | | 1.00 | 179 | 27 | 9 | 0 |
275 | 18590 | foobrizio | | 1.00 | 144 | 26 | 5 | 4 |
276 | 18550 | gizmore | | 1.00 | 140 | 22 | 7 | 4 |
277 | 18540 | | | 1.00 | 184 | 30 | 8 | 0 |
278 | 18540 | bolofecal | | 1.00 | 184 | 30 | 8 | 0 |
279 | 18530 | cstutoringcenter | | 1.00 | 173 | 29 | 7 | 1 |
280 | 18470 | Withlock | | 1.00 | 182 | 29 | 8 | 0 |
281 | 18470 | ANK | | 1.00 | 182 | 29 | 8 | 0 |
282 | 18360 | p | | 1.00 | 181 | 29 | 8 | 0 |
283 | 18350 | noober | | 1.00 | 260 | 60 | 1 | 0 |
284 | 18350 | peterkodo | | 1.50 | 175 | 31 | 5 | 0 |
285 | 18340 | foobrioz | | 1.00 | 194 | 38 | 4 | 0 |
286 | 18340 | aad | | 1.50 | 179 | 28 | 8 | 0 |
287 | 18310 | p | | 1.00 | 151 | 21 | 9 | 2 |
288 | 18300 | killer77 | | 1.00 | 175 | 31 | 6 | 1 |
289 | 18210 | | | 1.00 | 176 | 25 | 10 | 0 |
290 | 18200 | | | 1.00 | 165 | 29 | 6 | 2 |
291 | 18190 | ANK | | 1.00 | 189 | 34 | 6 | 0 |
292 | 18150 | gizmore | | 1.00 | 135 | 16 | 10 | 3 |
293 | 18140 | Spaulding | | 1.00 | 174 | 24 | 10 | 0 |
294 | 18110 | stevedelik | | 1.00 | 151 | 15 | 13 | 1 |
295 | 18100 | IPYouFy | | 1.00 | 160 | 22 | 10 | 1 |
296 | 18090 | | | 1.00 | 164 | 24 | 9 | 1 |
297 | 18090 | riu | | 1.00 | 164 | 19 | 12 | 0 |
298 | 18080 | addicted | | 1.00 | 168 | 26 | 8 | 1 |
299 | 17950 | ciao | | 1.00 | 180 | 30 | 7 | 0 |
300 | 17950 | p | | 1.00 | 180 | 30 | 7 | 0 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer