Avatar | |
---|---|
Country | |
Username | BigB |
Score | 38757 |
Global Rank | 669 |
Country Rank | 7 |
Register Date | Mar 29, 2016 - 10:01:29 |
Last Activity | Dec 12, 2017 - 08:43:34 |
Profile Views | 23294 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
RedTigers Hackit | 12361 | BigB | 89.15% | Jul 21, 2016 - 13:23:49 |
ThisisLegal.com | 7534 | BigB | 71.05% | Apr 22, 2017 - 10:24:01 |
Defend the Web | 6154 | xBigB | 41.48% | Nov 08, 2019 - 21:47:27 |
Net-Force | 2542 | BigB | 35.79% | Aug 18, 2016 - 10:10:21 |
CanYouHack.It | 1792 | BigB | 30.24% | Dec 20, 2016 - 10:16:28 |
hax.tor.hu | 181 | BigB | 22.00% | Jul 21, 2016 - 14:09:04 |
OverTheWire.org | 1243 | BigB | 14.62% | Mar 30, 2016 - 18:14:53 |
HackThisSite | 220 | xbigb | 9.74% | Dec 20, 2016 - 11:13:40 |
Root-Me | 1986 | bigb | 6.55% | Dec 19, 2016 - 11:24:09 |
DareYourMind | 259 | BigB | 4.74% | Dec 08, 2016 - 20:51:26 |
Hack The Box | 3672 | BigB | 4.31% | Dec 12, 2017 - 08:43:01 |
ae27ff | 15 | bigb | 4.17% | Apr 14, 2016 - 12:32:46 |
EnigmaGroup | 193 | BigB | 4.16% | Apr 25, 2016 - 11:08:53 |
Hacker.org | 207 | BigB | 2.40% | Jul 21, 2016 - 15:45:08 |
RingZer0 Team Online CTF | 359 | BigB | 2.38% | Jul 21, 2016 - 14:11:28 |
Challengeland | 22 | [Unknown] | 1.76% | May 18, 2016 - 08:11:31 |
Valhalla | 2 | BigB | 1.24% | Aug 23, 2016 - 08:21:26 |
WeChall | 11 | BigB | 0.59% | Apr 20, 2016 - 09:29:03 |
NewbieContest | 4 | xBigB | 0.10% | Sep 10, 2017 - 12:47:58 |
BigB`s latest activities | |
---|---|
Nov 08, 2019 - 21:47:27 | Gained 4.80% on Defend the Web (945 points) |
Dec 12, 2017 - 08:43:02 | Gained 0.45% on Hack The Box (113 points) |
Nov 16, 2017 - 13:40:24 | Gained 2.26% on Hack The Box (570 points) |
Oct 19, 2017 - 07:55:14 | Gained 9.31% on Hack The Box (2289 points) |
Sep 30, 2017 - 19:41:54 | Gained 12.02% on Hack The Box (2675 points) |
Sep 14, 2017 - 15:49:23 | Gained 3.20% on Hack The Box (644 points) |
Sep 11, 2017 - 07:24:05 | Gained 11.59% on Hack The Box (2040 points) |
Sep 10, 2017 - 12:47:59 | Lost -0.03% on NewbieContest (-1 points) |
Apr 22, 2017 - 10:24:01 | Lost -9.21% on ThisisLegal.com (-2564 points) |
Apr 17, 2017 - 09:49:32 | Unlinked an account from SolveMe (0 points) |