Username: 
Password: 
Restrict session to IP 
History for KnightChaser
The complete user history for KnightChaser.
1 2 3 4
Site % Date Comment
pwn.college 6.33%Oct 12, 2023 - 06:40:38Gained 3.02% on pwn.college (1038 points)
pwn.college 2.16%Oct 10, 2023 - 19:22:24Gained 0.43% on pwn.college (130 points)
pwn.college 13.09%Oct 31, 2023 - 13:42:50Gained 0.28% on pwn.college (113 points)
pwn.college 2.73%Oct 11, 2023 - 13:28:17Gained 0.57% on pwn.college (178 points)
pwn.college 3.31%Oct 12, 2023 - 05:21:46Gained 0.14% on pwn.college (47 points)
pwn.college 10.22%Oct 19, 2023 - 13:45:35Gained 0.15% on pwn.college (55 points)
pwn.college 11.65%Oct 30, 2023 - 01:59:24Gained 0.43% on pwn.college (167 points)
pwn.college 12.23%Oct 31, 2023 - 01:21:55Gained 0.29% on pwn.college (113 points)
pwn.college 14.68%Nov 03, 2023 - 12:57:32Gained 0.15% on pwn.college (58 points)
pwn.college 14.53%Nov 03, 2023 - 10:34:10Gained 0.14% on pwn.college (58 points)
pwn.college 14.10%Nov 01, 2023 - 06:24:05Gained 0.29% on pwn.college (115 points)
pwn.college 3.17%Oct 11, 2023 - 18:35:10Gained 0.44% on pwn.college (137 points)
pwn.college 8.92%Oct 13, 2023 - 17:16:48Gained 2.59% on pwn.college (931 points)
pwn.college 9.50%Oct 16, 2023 - 03:31:12Gained 0.44% on pwn.college (161 points)
pwn.college 10.07%Oct 19, 2023 - 12:26:08Gained 0.14% on pwn.college (54 points)
pwn.college 9.93%Oct 17, 2023 - 12:01:59Gained 0.15% on pwn.college (54 points)
pwn.college 9.06%Oct 15, 2023 - 18:26:57Gained 0.14% on pwn.college (54 points)
pwn.college 11.22%Oct 23, 2023 - 16:07:50Gained 0.14% on pwn.college (55 points)
pwn.college 11.08%Oct 23, 2023 - 08:43:12Gained 0.43% on pwn.college (167 points)
pwn.college 10.50%Oct 22, 2023 - 11:09:37Gained 0.14% on pwn.college (55 points)
pwn.college 10.36%Oct 22, 2023 - 07:44:07Gained 0.14% on pwn.college (54 points)
pwn.college 13.81%Oct 31, 2023 - 13:50:15Gained 0.72% on pwn.college (286 points)
pwn.college 9.78%Oct 16, 2023 - 11:54:53Gained 0.28% on pwn.college (108 points)
pwn.college 10.65%Oct 22, 2023 - 11:15:23Gained 0.15% on pwn.college (55 points)
pwn.college 11.94%Oct 30, 2023 - 02:38:38Gained 0.29% on pwn.college (112 points)
pwn.college 12.81%Oct 31, 2023 - 03:05:49Gained 0.58% on pwn.college (226 points)
pwn.college 1.73%Oct 10, 2023 - 07:57:34Gained 0.87% on pwn.college (246 points)
pwn.college 0.86%Oct 10, 2023 - 04:53:46Linked an account to pwn.college with 0.86% (204 points)
pwn.college 0.00%Oct 09, 2023 - 10:19:53Unlinked an account from pwn.college (0 points)
pwn.college 14.39%Nov 02, 2023 - 05:12:26Gained 0.29% on pwn.college (115 points)
247CTF 7.38%Oct 08, 2023 - 15:04:53Linked an account to 247CTF with 7.38% (1155 points)
247CTF 8.94%Oct 08, 2023 - 16:39:41Gained 1.56% on 247CTF (282 points)
247CTF 10.49%Oct 09, 2023 - 09:48:52Gained 1.55% on 247CTF (289 points)
247CTF 12.70%Oct 09, 2023 - 10:18:58Gained 2.21% on 247CTF (418 points)
Hack The Box 0.00%Oct 08, 2023 - 15:04:08Linked an account to Hack The Box with 0.00% (3 points)
pwnable.kr 0.42%Oct 08, 2023 - 15:06:14Linked an account to pwnable.kr with 0.42% (1 points)
ae27ff 2.13%Oct 13, 2023 - 17:46:52Linked an account to ae27ff with 2.13% (3 points)
SuNiNaTaS 100.00%Oct 15, 2023 - 12:59:31Gained 2.88% on SuNiNaTaS (1847 points)
SuNiNaTaS 70.75%Oct 08, 2023 - 15:05:29Linked an account to SuNiNaTaS with 70.75% (3908 points)
SuNiNaTaS 87.49%Oct 12, 2023 - 09:41:22Gained 6.45% on SuNiNaTaS (2542 points)
SuNiNaTaS 97.12%Oct 14, 2023 - 19:44:58Gained 2.32% on SuNiNaTaS (1373 points)
SuNiNaTaS 94.80%Oct 13, 2023 - 17:35:13Gained 2.58% on SuNiNaTaS (1405 points)
SuNiNaTaS 73.30%Oct 08, 2023 - 15:57:15Gained 2.55% on SuNiNaTaS (616 points)
SuNiNaTaS 92.22%Oct 12, 2023 - 09:51:55Gained 4.73% on SuNiNaTaS (2273 points)
SuNiNaTaS 76.74%Oct 08, 2023 - 16:21:10Gained 3.44% on SuNiNaTaS (940 points)
SuNiNaTaS 81.04%Oct 11, 2023 - 19:09:36Gained 4.30% on SuNiNaTaS (1377 points)
Reversing.Kr 0.00%Oct 15, 2023 - 05:50:04Linked an account to Reversing.Kr with 0.00% (0 points)
Reversing.Kr 0.00%Oct 15, 2023 - 14:02:09Unlinked an account from Reversing.Kr (0 points)
Reversing.Kr 0.00%Oct 15, 2023 - 05:50:36Unlinked an account from Reversing.Kr (0 points)
Reversing.Kr 0.00%Oct 15, 2023 - 14:02:27Linked an account to Reversing.Kr with 0.00% (0 points)
1 2 3 4