Username: 
Password: 
Restrict session to IP 
History for Spid3rman
The complete user history for Spid3rman.
1 2 3
Site % Date Comment
Right-Answer 18.28%Aug 19, 2013 - 17:59:41Gained 0.09% on Right-Answer (19 points)
WeChall 18.20%Mar 26, 2016 - 14:30:04Gained 0.74% on WeChall (96 points)
Right-Answer 17.95%Mar 15, 2013 - 13:49:39Gained 0.29% on Right-Answer (57 points)
Root-Me 16.91%Jan 31, 2018 - 15:27:38Gained 0.33% on Root-Me (79 points)
Root-Me 16.74%Dec 05, 2017 - 12:57:55Gained 0.25% on Root-Me (59 points)
DareYourMind 16.32%Apr 26, 2017 - 18:43:32Gained 0.53% on DareYourMind (84 points)
Root-Me 16.24%Nov 29, 2017 - 16:21:00Gained 0.29% on Root-Me (68 points)
Right-Answer 15.88%Jul 26, 2012 - 17:20:14Gained 0.22% on Right-Answer (36 points)
Right-Answer 15.81%Jun 25, 2012 - 19:49:11Gained 0.73% on Right-Answer (124 points)
DareYourMind 15.79%May 03, 2015 - 17:51:49Gained 0.53% on DareYourMind (82 points)
DareYourMind 15.34%Apr 01, 2013 - 12:30:47Gained 0.83% on DareYourMind (125 points)
Root-Me 15.27%Oct 02, 2019 - 16:31:22Gained 0.79% on Root-Me (211 points)
Right-Answer 15.23%Nov 10, 2012 - 12:57:21Gained 0.31% on Right-Answer (51 points)
Right-Answer 14.99%Oct 21, 2012 - 13:19:33Lost -0.20% on Right-Answer (-34 points)
Root-Me 14.85%Jul 22, 2017 - 10:43:22Gained 0.40% on Root-Me (86 points)
HackThisSite 14.64%Jan 24, 2015 - 20:31:39Gained 0.38% on HackThisSite (25 points)
Root-Me 14.63%Nov 16, 2017 - 10:50:40Gained 0.79% on Root-Me (177 points)
Root-Me 14.60%Sep 25, 2019 - 17:03:12Gained 0.23% on Root-Me (61 points)
Right-Answer 14.45%Nov 18, 2012 - 09:54:18Lost -1.02% on Right-Answer (-173 points)
DareYourMind 14.44%Dec 18, 2011 - 13:06:02Gained 0.54% on DareYourMind (79 points)
Electrica 13.64%Feb 14, 2016 - 20:55:12Gained 2.28% on Electrica (336 points)
DareYourMind 12.30%Aug 09, 2011 - 19:36:47Gained 0.54% on DareYourMind (72 points)
pwnable.tw 11.93%Apr 03, 2018 - 23:55:05Gained 3.21% on pwnable.tw (310 points)
WeChall 11.03%Feb 29, 2016 - 13:20:00Gained 0.74% on WeChall (66 points)
wixxerd.com 10.73%May 02, 2018 - 10:52:54Gained 0.84% on wixxerd.com (30 points)
Right-Answer 10.60%Jun 24, 2012 - 20:36:11Gained 0.36% on Right-Answer (51 points)
WeChall 10.29%Feb 26, 2016 - 12:50:07Gained 0.91% on WeChall (79 points)
ThisisLegal.com 10.00%Jul 10, 2011 - 02:47:15Gained 1.25% on ThisisLegal.com (13 points)
TheBlackSheep 9.65%Feb 10, 2018 - 22:45:08Gained 0.29% on TheBlackSheep (66 points)
DareYourMind 9.63%Jun 30, 2011 - 10:58:31Gained 0.54% on DareYourMind (63 points)
DareYourMind 9.63%Jul 11, 2011 - 15:08:08Gained 0.54% on DareYourMind (63 points)
HackQuest 9.31%Jan 02, 2012 - 19:31:56Gained 1.12% on HackQuest (41 points)
Right-Answer 9.21%Jun 21, 2012 - 23:34:48Gained 0.06% on Right-Answer (7 points)
DareYourMind 9.09%Jun 26, 2011 - 23:15:31Gained 0.53% on DareYourMind (59 points)
wixxerd.com 8.47%Apr 28, 2018 - 14:14:17Gained 0.84% on wixxerd.com (23 points)
HackQuest 8.19%Aug 08, 2011 - 18:56:52Gained 0.08% on HackQuest (3 points)
BrainQuest 7.65%Aug 14, 2015 - 12:44:59Gained 0.11% on BrainQuest (55 points)
BrainQuest 6.34%Jan 21, 2015 - 10:39:27Gained 0.11% on BrainQuest (53 points)
RingZer0 Team Online CTF 6.31%Nov 22, 2017 - 14:16:46Gained 0.42% on RingZer0 Team Online CTF (67 points)
wixxerd.com 5.93%Mar 28, 2018 - 11:35:38Gained 0.85% on wixxerd.com (15 points)
WeChall 5.83%Sep 09, 2013 - 16:46:07Gained 0.41% on WeChall (19 points)
WeChall 5.42%Aug 04, 2013 - 12:55:00Gained 0.42% on WeChall (19 points)
HackQuest 5.33%Jul 12, 2011 - 11:50:45Gained 0.61% on HackQuest (12 points)
W3Challs 5.24%Dec 17, 2011 - 15:19:11Gained 1.25% on W3Challs (10 points)
ThisisLegal.com 5.00%Jun 24, 2011 - 23:28:36Gained 2.50% on ThisisLegal.com (6 points)
WeChall 5.00%Jul 23, 2013 - 10:20:06Gained 0.62% on WeChall (25 points)
TheBlackSheep 4.97%Feb 28, 2015 - 12:21:16Gained 0.29% on TheBlackSheep (54 points)
CSTutoringCenter 4.91%Oct 29, 2014 - 14:02:36Gained 0.29% on CSTutoringCenter (45 points)
WeChall 4.50%Apr 28, 2013 - 13:16:10Gained 0.43% on WeChall (15 points)
WeChall 4.07%Mar 14, 2013 - 18:47:28Gained 0.22% on WeChall (7 points)
1 2 3