Username: 
Password: 
Restrict session to IP 
History for deuterium
The complete user history for deuterium.
1 2 3 4 5 6 7 8 9 10
Site % Date Comment
CryptoHack 84.32%Apr 16, 2020 - 21:14:25Gained 0.50% on CryptoHack (119 points)
CryptoHack 83.82%Apr 16, 2020 - 21:10:23Gained 0.30% on CryptoHack (73 points)
CryptoHack 100.00%Apr 12, 2020 - 13:50:29Gained 2.87% on CryptoHack (675 points)
CryptoHack 97.13%Apr 11, 2020 - 17:16:08Gained 2.39% on CryptoHack (561 points)
CryptoHack 94.74%Apr 11, 2020 - 13:21:04Gained 2.40% on CryptoHack (558 points)
CryptoHack 92.34%Apr 10, 2020 - 23:26:03Gained 2.39% on CryptoHack (553 points)
CryptoHack 89.95%Apr 10, 2020 - 01:54:56Gained 2.87% on CryptoHack (663 points)
CryptoHack 87.08%Apr 09, 2020 - 23:45:51Gained 5.26% on CryptoHack (1215 points)
CryptoHack 81.82%Apr 09, 2020 - 19:49:25Gained 3.35% on CryptoHack (722 points)
CryptoHack 78.47%Apr 08, 2020 - 23:57:15Gained 10.05% on CryptoHack (2261 points)
CryptoHack 68.42%Apr 07, 2020 - 23:32:58Gained 12.20% on CryptoHack (2688 points)
CryptoHack 56.22%Apr 07, 2020 - 01:04:02Gained 16.75% on CryptoHack (3545 points)
CryptoHack 38.78%Apr 06, 2020 - 01:36:00Gained 16.22% on CryptoHack (3356 points)
CryptoHack 25.30%Apr 04, 2020 - 01:42:28Gained 5.80% on CryptoHack (1114 points)
CryptoHack 19.50%Apr 03, 2020 - 18:03:15Gained 2.64% on CryptoHack (491 points)
CryptoHack 16.86%Apr 03, 2020 - 16:46:56Gained 6.06% on CryptoHack (1098 points)
CryptoHack 10.80%Apr 03, 2020 - 15:29:44Gained 1.71% on CryptoHack (300 points)
CryptoHack 9.09%Apr 03, 2020 - 14:36:22Gained 6.72% on CryptoHack (1097 points)
CryptoHack 2.37%Apr 03, 2020 - 13:15:15Gained 2.11% on CryptoHack (280 points)
CryptoHack 0.26%Apr 03, 2020 - 12:22:18Linked an account to CryptoHack with 0.26% (25 points)
247CTF 21.95%Apr 23, 2020 - 20:54:31Gained 6.11% on 247CTF (1056 points)
247CTF 15.84%Apr 23, 2020 - 04:34:01Gained 4.78% on 247CTF (768 points)
247CTF 11.06%Apr 16, 2020 - 16:46:44Gained 0.66% on 247CTF (101 points)
247CTF 10.48%Apr 01, 2020 - 00:30:15Gained 2.99% on 247CTF (405 points)
247CTF 7.49%Mar 31, 2020 - 19:45:35Gained 5.49% on 247CTF (621 points)
247CTF 2.00%Mar 31, 2020 - 17:44:02Gained 2.00% on 247CTF (144 points)
247CTF 0.00%Mar 29, 2020 - 23:38:58Linked an account to 247CTF with 0.00% (0 points)
MysteryTwister 0.32%Apr 16, 2020 - 19:05:38Gained 0.25% on MysteryTwister (15 points)
MysteryTwister 0.07%Apr 16, 2020 - 18:21:11Gained 0.02% on MysteryTwister (1 points)
MysteryTwister 0.05%Apr 16, 2020 - 00:11:59Gained 0.04% on MysteryTwister (2 points)
MysteryTwister 0.01%Apr 15, 2020 - 23:40:33Gained 0.01% on MysteryTwister (0 points)
MysteryTwister 0.00%Apr 09, 2020 - 16:48:29Linked an account to MysteryTwister with 0.00% (0 points)
CanHackMe 2.00%Apr 09, 2020 - 14:32:39Linked an account to CanHackMe with 2.00% (54 points)
try to decrypt 100.00%Apr 15, 2020 - 19:10:39Gained 7.14% on try to decrypt (903 points)
try to decrypt 92.86%Apr 15, 2020 - 13:34:36Gained 7.15% on try to decrypt (875 points)
try to decrypt 85.71%Apr 15, 2020 - 03:18:53Gained 14.28% on try to decrypt (1654 points)
try to decrypt 71.43%Apr 15, 2020 - 02:48:59Gained 7.14% on try to decrypt (777 points)
try to decrypt 64.29%Apr 15, 2020 - 02:35:37Gained 21.43% on try to decrypt (2100 points)
try to decrypt 42.86%Apr 15, 2020 - 02:18:18Gained 5.36% on try to decrypt (465 points)
try to decrypt 37.50%Apr 15, 2020 - 02:05:14Gained 19.64% on try to decrypt (1441 points)
try to decrypt 17.86%Apr 14, 2020 - 19:28:03Gained 14.29% on try to decrypt (684 points)
try to decrypt 3.57%Apr 09, 2020 - 14:37:31Linked an account to try to decrypt with 3.57% (76 points)
Hack The Box 2.91%Mar 29, 2020 - 23:47:10Linked an account to Hack The Box with 2.91% (763 points)
Hacker Gateway 47.83%Apr 23, 2020 - 03:28:53Gained 8.70% on Hacker Gateway (370 points)
Hacker Gateway 39.13%Apr 22, 2020 - 19:08:09Gained 30.43% on Hacker Gateway (982 points)
Hacker Gateway 8.70%Apr 09, 2020 - 14:35:28Linked an account to Hacker Gateway with 8.70% (128 points)
RingZer0 Team Online CTF 0.00%Apr 09, 2020 - 14:50:08Linked an account to RingZer0 Team Online CTF with 0.00% (0 points)
Challengeland 0.26%Apr 09, 2020 - 14:32:52Linked an account to Challengeland with 0.26% (1 points)
pwnable.kr 0.04%Mar 29, 2020 - 23:39:16Linked an account to pwnable.kr with 0.04% (0 points)
ae27ff 14.89%Apr 16, 2020 - 02:00:52Gained 2.12% on ae27ff (72 points)
1 2 3 4 5 6 7 8 9 10