Username: 
Password: 
Restrict session to IP 
History for netarg
The complete user history for netarg.
1 2
Site % Date Comment
OverTheWire.org 41.88%May 20, 2016 - 07:32:19Gained 2.50% on OverTheWire.org (577 points)
OverTheWire.org 39.38%May 20, 2016 - 06:44:04Gained 1.25% on OverTheWire.org (280 points)
OverTheWire.org 38.13%May 20, 2016 - 06:20:50Gained 0.63% on OverTheWire.org (139 points)
OverTheWire.org 37.50%May 20, 2016 - 05:57:29Gained 0.62% on OverTheWire.org (136 points)
OverTheWire.org 36.88%May 20, 2016 - 04:43:50Gained 0.63% on OverTheWire.org (135 points)
OverTheWire.org 36.25%May 20, 2016 - 02:20:05Gained 0.62% on OverTheWire.org (134 points)
OverTheWire.org 35.63%May 20, 2016 - 02:14:50Gained 0.63% on OverTheWire.org (132 points)
OverTheWire.org 35.00%May 20, 2016 - 01:58:07Gained 0.62% on OverTheWire.org (131 points)
OverTheWire.org 34.38%May 20, 2016 - 01:55:22Gained 0.63% on OverTheWire.org (130 points)
OverTheWire.org 33.75%May 20, 2016 - 01:34:16Gained 0.62% on OverTheWire.org (127 points)
OverTheWire.org 33.13%May 20, 2016 - 00:11:30Gained 0.63% on OverTheWire.org (127 points)
OverTheWire.org 32.50%May 20, 2016 - 00:00:11Gained 0.62% on OverTheWire.org (125 points)
OverTheWire.org 31.88%May 19, 2016 - 23:53:42Gained 0.63% on OverTheWire.org (123 points)
OverTheWire.org 31.25%May 19, 2016 - 22:43:06Gained 0.62% on OverTheWire.org (122 points)
OverTheWire.org 30.63%May 19, 2016 - 21:40:28Gained 0.63% on OverTheWire.org (120 points)
OverTheWire.org 30.00%May 19, 2016 - 21:03:29Gained 0.62% on OverTheWire.org (119 points)
OverTheWire.org 29.38%May 19, 2016 - 20:45:00Gained 0.63% on OverTheWire.org (117 points)
OverTheWire.org 28.75%May 19, 2016 - 20:41:18Gained 0.62% on OverTheWire.org (116 points)
OverTheWire.org 28.13%May 19, 2016 - 20:34:58Gained 0.63% on OverTheWire.org (114 points)
OverTheWire.org 27.50%May 19, 2016 - 19:42:48Gained 0.62% on OverTheWire.org (113 points)
OverTheWire.org 26.88%May 19, 2016 - 19:42:10Gained 0.63% on OverTheWire.org (110 points)
OverTheWire.org 26.25%May 19, 2016 - 19:39:51Gained 0.62% on OverTheWire.org (110 points)
OverTheWire.org 25.63%May 19, 2016 - 19:38:45Gained 0.63% on OverTheWire.org (107 points)
OverTheWire.org 25.00%May 19, 2016 - 19:37:53Gained 1.25% on OverTheWire.org (211 points)
OverTheWire.org 23.75%May 19, 2016 - 19:36:56Gained 0.62% on OverTheWire.org (102 points)
OverTheWire.org 23.13%May 19, 2016 - 19:34:10Gained 1.25% on OverTheWire.org (200 points)
OverTheWire.org 21.88%May 19, 2016 - 19:33:07Gained 1.25% on OverTheWire.org (193 points)
OverTheWire.org 20.63%May 19, 2016 - 19:27:58Gained 0.63% on OverTheWire.org (94 points)
OverTheWire.org 20.00%May 19, 2016 - 19:27:45Gained 0.62% on OverTheWire.org (92 points)
OverTheWire.org 19.38%May 19, 2016 - 18:33:50Gained 0.63% on OverTheWire.org (90 points)
OverTheWire.org 18.75%May 19, 2016 - 18:30:58Gained 1.25% on OverTheWire.org (175 points)
OverTheWire.org 17.50%May 19, 2016 - 18:07:00Gained 0.62% on OverTheWire.org (85 points)
OverTheWire.org 16.88%May 19, 2016 - 17:53:11Gained 0.63% on OverTheWire.org (82 points)
OverTheWire.org 16.25%May 19, 2016 - 17:49:00Gained 0.62% on OverTheWire.org (81 points)
OverTheWire.org 15.63%May 19, 2016 - 17:32:25Linked an account to OverTheWire.org with 15.63% (1230 points)
WeChall 12.87%May 21, 2016 - 05:02:32Gained 0.55% on WeChall (57 points)
WeChall 12.32%May 21, 2016 - 04:49:34Gained 0.37% on WeChall (36 points)
WeChall 11.95%May 21, 2016 - 04:09:49Gained 0.74% on WeChall (71 points)
WeChall 11.21%May 21, 2016 - 03:43:07Gained 0.55% on WeChall (51 points)
WeChall 10.66%May 21, 2016 - 03:15:12Gained 0.73% on WeChall (65 points)
WeChall 9.93%May 21, 2016 - 02:57:37Gained 0.74% on WeChall (62 points)
WeChall 9.19%May 21, 2016 - 02:42:27Gained 0.37% on WeChall (30 points)
WeChall 8.82%May 21, 2016 - 01:59:14Gained 0.36% on WeChall (29 points)
WeChall 8.46%May 21, 2016 - 01:51:05Gained 0.37% on WeChall (27 points)
WeChall 8.09%May 21, 2016 - 01:32:50Gained 0.55% on WeChall (41 points)
WeChall 7.54%May 21, 2016 - 00:38:54Gained 0.37% on WeChall (25 points)
WeChall 7.17%May 21, 2016 - 00:25:23Gained 0.55% on WeChall (37 points)
WeChall 6.62%May 21, 2016 - 00:20:15Gained 0.37% on WeChall (23 points)
WeChall 6.25%May 21, 2016 - 00:16:26Gained 0.37% on WeChall (22 points)
WeChall 5.88%May 21, 2016 - 00:12:57Gained 0.37% on WeChall (22 points)
1 2