Username: 
Password: 
Restrict session to IP 
History for nowsh
The complete user history for nowsh.
1 2 3 4 5 6 7 8 9
Site % Date Comment
pwn.college 7.64%Feb 04, 2024 - 08:48:03Gained 0.27% on pwn.college (106 points)
OverTheWire.org 7.65%Dec 05, 2023 - 18:42:16Gained 0.59% on OverTheWire.org (53 points)
CryptoHack 7.69%Nov 29, 2024 - 09:27:10Gained 0.12% on CryptoHack (34 points)
247CTF 7.76%Apr 21, 2024 - 14:11:24Gained 1.40% on 247CTF (247 points)
Defend the Web 7.86%Nov 03, 2023 - 17:41:11Gained 0.87% on Defend the Web (97 points)
pwn.college 7.91%Feb 06, 2024 - 16:19:27Gained 0.27% on pwn.college (106 points)
pwn.college 8.05%Feb 08, 2024 - 14:40:48Gained 0.14% on pwn.college (53 points)
pwn.college 8.11%Mar 29, 2024 - 04:51:48Gained 0.14% on pwn.college (54 points)
LordofSQLi 8.16%May 16, 2024 - 12:05:46Gained 2.04% on LordofSQLi (5 points)
OverTheWire.org 8.24%Dec 05, 2023 - 18:42:45Gained 0.59% on OverTheWire.org (55 points)
pwn.college 8.24%Mar 29, 2024 - 04:59:09Gained 0.13% on pwn.college (54 points)
pwn.college 8.38%Apr 10, 2024 - 13:52:01Gained 0.27% on pwn.college (108 points)
Net-Force 8.42%Nov 19, 2023 - 14:22:45Gained 1.05% on Net-Force (32 points)
pwn.college 8.64%Apr 11, 2024 - 05:14:30Gained 0.26% on pwn.college (109 points)
Defend the Web 8.73%Nov 03, 2023 - 17:42:39Gained 0.87% on Defend the Web (101 points)
OverTheWire.org 8.82%Dec 05, 2023 - 18:44:58Gained 0.58% on OverTheWire.org (58 points)
try to decrypt 8.93%Nov 13, 2023 - 05:35:53Gained 1.79% on try to decrypt (75 points)
Electrica 9.09%Nov 19, 2023 - 18:16:37Gained 2.27% on Electrica (306 points)
247CTF 9.12%May 16, 2024 - 11:46:52Gained 1.36% on 247CTF (247 points)
pwn.college 9.31%Apr 14, 2024 - 11:49:27Gained 0.67% on pwn.college (274 points)
OverTheWire.org 9.41%Dec 05, 2023 - 18:47:36Gained 0.59% on OverTheWire.org (60 points)
Net-Force 9.47%Nov 19, 2023 - 14:32:01Gained 1.05% on Net-Force (35 points)
pwn.college 9.57%Apr 14, 2024 - 13:07:54Gained 0.26% on pwn.college (111 points)
Defend the Web 9.61%Nov 03, 2023 - 17:44:00Gained 0.88% on Defend the Web (105 points)
pwn.college 9.84%May 03, 2024 - 06:50:09Gained 0.27% on pwn.college (111 points)
OverTheWire.org 10.00%Dec 05, 2023 - 18:48:57Gained 0.59% on OverTheWire.org (62 points)
247CTF 10.07%May 16, 2024 - 12:02:43Gained 0.95% on 247CTF (175 points)
PromptRiddle 10.17%Dec 28, 2024 - 13:22:39Gained 3.39% on PromptRiddle (28 points)
pwn.college 10.31%May 16, 2024 - 04:13:59Gained 1.00% on pwn.college (441 points)
Defend the Web 10.48%Nov 03, 2023 - 17:47:19Gained 0.87% on Defend the Web (107 points)
Net-Force 10.53%Nov 19, 2023 - 14:33:55Gained 1.06% on Net-Force (40 points)
OverTheWire.org 10.59%Dec 05, 2023 - 18:49:40Gained 0.59% on OverTheWire.org (65 points)
try to decrypt 10.71%Nov 13, 2023 - 05:40:39Gained 1.78% on try to decrypt (82 points)
OverTheWire.org 11.18%Dec 05, 2023 - 18:51:27Gained 0.59% on OverTheWire.org (66 points)
pwn.college 11.19%May 16, 2024 - 10:19:23Gained 0.88% on pwn.college (390 points)
pwn.college 11.31%May 16, 2024 - 10:22:28Gained 0.13% on pwn.college (56 points)
Defend the Web 11.35%Nov 03, 2023 - 17:47:53Gained 0.87% on Defend the Web (111 points)
Electrica 11.36%Nov 19, 2023 - 18:20:11Gained 2.27% on Electrica (323 points)
pwn.college 11.43%May 16, 2024 - 10:36:27Gained 0.12% on pwn.college (56 points)
247CTF 11.51%May 23, 2024 - 19:16:38Gained 1.44% on 247CTF (269 points)
pwn.college 11.57%May 17, 2024 - 15:37:19Gained 0.25% on pwn.college (113 points)
Net-Force 11.58%Nov 19, 2023 - 14:41:14Gained 1.05% on Net-Force (45 points)
pwn.college 11.68%May 18, 2024 - 18:28:22Gained 0.13% on pwn.college (57 points)
OverTheWire.org 11.76%Dec 05, 2023 - 18:51:58Gained 0.58% on OverTheWire.org (69 points)
pwn.college 11.80%May 19, 2024 - 07:19:26Gained 0.12% on pwn.college (57 points)
PromptRiddle 11.86%Dec 28, 2024 - 13:43:46Gained 1.69% on PromptRiddle (22 points)
pwn.college 12.02%May 19, 2024 - 07:56:20Gained 0.36% on pwn.college (170 points)
Defend the Web 12.23%Nov 03, 2023 - 17:48:15Gained 0.88% on Defend the Web (114 points)
OverTheWire.org 12.35%Dec 06, 2023 - 16:32:09Gained 0.59% on OverTheWire.org (71 points)
pwn.college 12.38%May 19, 2024 - 08:16:44Gained 0.37% on pwn.college (176 points)
1 2 3 4 5 6 7 8 9