Username: 
Password: 
Restrict session to IP 
History for onechzero
The complete user history for onechzero.
1 2
Site % Date Comment
pwn.college 5.03%Jun 04, 2024 - 02:57:49Gained 0.22% on pwn.college (108 points)
pwn.college 4.83%Jun 04, 2024 - 02:01:00Gained 0.34% on pwn.college (154 points)
pwn.college 4.49%Jun 04, 2024 - 01:11:15Gained 0.22% on pwn.college (105 points)
pwn.college 4.29%Jun 03, 2024 - 22:16:00Gained 0.23% on pwn.college (100 points)
pwn.college 4.06%Jun 03, 2024 - 21:04:42Gained 0.22% on pwn.college (101 points)
pwn.college 3.84%Jun 03, 2024 - 20:29:37Gained 0.11% on pwn.college (51 points)
pwn.college 3.73%Jun 03, 2024 - 20:18:37Gained 0.22% on pwn.college (98 points)
pwn.college 3.51%Jun 03, 2024 - 20:07:44Gained 0.23% on pwn.college (98 points)
pwn.college 3.28%Jun 03, 2024 - 19:20:04Gained 0.23% on pwn.college (98 points)
pwn.college 3.06%Jun 03, 2024 - 19:13:49Gained 0.34% on pwn.college (144 points)
pwn.college 2.72%Jun 03, 2024 - 04:48:59Gained 0.68% on pwn.college (283 points)
pwn.college 2.04%Jun 03, 2024 - 04:30:52Gained 0.57% on pwn.college (228 points)
pwn.college 1.47%Jun 03, 2024 - 01:55:45Gained 1.02% on pwn.college (380 points)
pwn.college 0.45%Jun 03, 2024 - 00:41:06Gained 0.22% on pwn.college (75 points)
pwn.college 0.23%Jun 03, 2024 - 00:24:45Gained 0.23% on pwn.college (65 points)
1 2