Username: 
Password: 
Restrict session to IP 
History for technic
The complete user history for technic.
1 2 3 4 5
Site % Date Comment
CryptoHack 75.23%Jan 08, 2025 - 03:51:13Gained 0.18% on CryptoHack (55 points)
CryptoHack 75.44%Jan 08, 2025 - 03:51:20Gained 0.21% on CryptoHack (66 points)
CryptoHack 75.80%Jan 08, 2025 - 04:23:20Gained 0.36% on CryptoHack (111 points)
CryptoHack 76.28%Jan 08, 2025 - 05:59:16Gained 0.48% on CryptoHack (149 points)
CryptoHack 76.46%Jan 08, 2025 - 06:32:46Gained 0.18% on CryptoHack (56 points)
CryptoHack 76.76%Jan 08, 2025 - 06:54:15Gained 0.30% on CryptoHack (93 points)
CryptoHack 77.18%Jan 08, 2025 - 09:06:41Gained 0.42% on CryptoHack (130 points)
CryptoHack 77.54%Jan 08, 2025 - 10:50:15Gained 0.36% on CryptoHack (112 points)
CryptoHack 77.96%Jan 08, 2025 - 19:09:21Gained 0.42% on CryptoHack (131 points)
CryptoHack 78.47%Jan 11, 2025 - 16:23:43Gained 0.51% on CryptoHack (158 points)
CryptoHack 78.96%Jan 12, 2025 - 04:00:04Gained 0.49% on CryptoHack (149 points)
CryptoHack 79.50%Jan 12, 2025 - 04:24:16Gained 0.54% on CryptoHack (168 points)
CryptoHack 79.95%Jan 15, 2025 - 17:48:57Gained 0.45% on CryptoHack (140 points)
CryptoHack 80.67%Jan 16, 2025 - 07:18:17Gained 0.72% on CryptoHack (224 points)
CryptoHack 81.42%Jan 22, 2025 - 04:21:07Gained 0.75% on CryptoHack (234 points)
CryptoHack 81.96%Feb 10, 2025 - 17:22:10Gained 0.54% on CryptoHack (167 points)
CryptoHack 83.01%Feb 11, 2025 - 05:58:53Gained 1.05% on CryptoHack (328 points)
CryptoHack 83.55%Feb 12, 2025 - 01:21:19Gained 0.54% on CryptoHack (168 points)
CryptoHack 84.03%Feb 13, 2025 - 10:06:39Gained 0.48% on CryptoHack (150 points)
RingZer0 Team Online CTF 0.00%Aug 09, 2016 - 16:29:17Linked an account to RingZer0 Team Online CTF with 0.00% (0 points)
RingZer0 Team Online CTF 5.51%Aug 26, 2016 - 16:47:27Gained 5.51% on RingZer0 Team Online CTF (513 points)
Defend the Web 67.34%Aug 03, 2016 - 12:22:59Linked an account to Defend the Web with 67.34% (11169 points)
Defend the Web 50.22%Nov 08, 2019 - 21:48:28Gained 10.05% on Defend the Web (2072 points)
OverTheWire.org 15.15%Aug 03, 2016 - 13:39:52Linked an account to OverTheWire.org with 15.15% (1228 points)
OverTheWire.org 21.21%Aug 03, 2016 - 17:17:50Gained 6.06% on OverTheWire.org (877 points)
OverTheWire.org 21.82%Aug 04, 2016 - 05:05:51Gained 0.61% on OverTheWire.org (97 points)
OverTheWire.org 26.06%Aug 04, 2016 - 10:03:55Gained 4.24% on OverTheWire.org (725 points)
OverTheWire.org 30.30%Sep 29, 2017 - 04:53:46Gained 4.24% on OverTheWire.org (805 points)
OverTheWire.org 34.55%Sep 29, 2017 - 05:10:45Gained 4.25% on OverTheWire.org (875 points)
OverTheWire.org 41.82%Oct 12, 2017 - 13:41:13Gained 7.27% on OverTheWire.org (1656 points)
OverTheWire.org 47.27%Oct 15, 2017 - 13:03:00Gained 5.45% on OverTheWire.org (1363 points)
OverTheWire.org 52.12%Oct 17, 2017 - 06:17:10Gained 4.85% on OverTheWire.org (1294 points)
OverTheWire.org 55.15%Dec 06, 2017 - 10:08:16Gained 3.03% on OverTheWire.org (849 points)
HackThisSite 100.00%Aug 03, 2016 - 13:33:44Linked an account to HackThisSite with 100.00% (22552 points)
HackThisSite 100.00%Apr 05, 2023 - 20:37:18Lost -34.07% on HackThisSite (0 points)
Net-Force 76.84%Aug 03, 2016 - 13:34:48Linked an account to Net-Force with 76.84% (12192 points)
Net-Force 77.89%Apr 18, 2017 - 11:01:01Gained 1.05% on Net-Force (345 points)
Net-Force 78.95%Apr 19, 2017 - 09:00:19Gained 1.06% on Net-Force (351 points)
Net-Force 80.00%Apr 21, 2017 - 08:20:36Gained 1.05% on Net-Force (356 points)
Net-Force 81.05%Aug 01, 2017 - 03:50:25Gained 1.05% on Net-Force (360 points)
Net-Force 82.11%Aug 01, 2017 - 08:57:02Gained 1.06% on Net-Force (365 points)
Net-Force 83.16%Aug 01, 2017 - 12:27:57Gained 1.05% on Net-Force (370 points)
Net-Force 84.21%Aug 04, 2017 - 07:35:35Gained 1.05% on Net-Force (375 points)
Net-Force 85.26%Aug 08, 2017 - 13:08:27Gained 1.05% on Net-Force (379 points)
Net-Force 86.32%Sep 25, 2019 - 13:04:57Gained 1.06% on Net-Force (385 points)
Net-Force 87.37%Sep 27, 2019 - 03:56:46Gained 1.05% on Net-Force (390 points)
Net-Force 88.42%Nov 20, 2024 - 15:01:28Gained 1.05% on Net-Force (395 points)
Electrica 84.09%Aug 03, 2016 - 12:20:48Linked an account to Electrica with 84.09% (15642 points)
WeChall 0.37%Aug 08, 2016 - 04:35:10Gained 0.37% on WeChall (2 points)
WeChall 0.73%Aug 08, 2016 - 04:45:08Gained 0.36% on WeChall (4 points)
1 2 3 4 5