Username: 
Password: 
Restrict session to IP 

Daedalus`s Profile

CountryTunisia
UsernameDaedalus
Score871
Global Rank8812
Country Rank16
Register DateOct 12, 2013 - 14:51:24
Last ActivityFeb 01, 2015 - 10:46:32
Profile Views7782
Site Score Username Progress Last Update
EnigmaGroup542Dedalus908.11%Dec 22, 2013 - 00:23:30
Root-Me329daedalus11.41%Feb 01, 2015 - 10:46:01
WeChall0Daedalus0.00%ERROR
Daedalus`s latest activities
Feb 01, 2015 - 10:46:01Gained 0.10% on Root-Me (8 points)
Feb 01, 2015 - 10:04:19Gained 0.46% on Root-Me (38 points)
Feb 01, 2015 - 08:53:55Gained 0.85% on Root-Me (64 points)
Feb 01, 2015 - 06:53:32Gained 0.19% on Root-Me (13 points)
Jan 31, 2015 - 23:48:52Gained 0.65% on Root-Me (45 points)
Jan 29, 2015 - 23:43:53Linked an account to Root-Me with 4.50% (186 points)
Dec 22, 2013 - 00:23:30Gained 0.66% on EnigmaGroup (66 points)
Nov 20, 2013 - 21:26:03Gained 0.48% on EnigmaGroup (47 points)
Nov 20, 2013 - 20:59:14Gained 0.74% on EnigmaGroup (68 points)
Oct 19, 2013 - 20:20:02Gained 3.34% on EnigmaGroup (247 points)
Totalscore Graph for DaedalusRanking History for Daedalus