Country | |
---|---|
Username | Julian |
Score | 19456 |
Global Rank | 1352 |
Country Rank | 90 |
Register Date | Apr 07, 2008 - 16:43:57 |
Last Activity | Oct 25, 2009 - 15:47:59 |
Profile Views | 27194 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
MiBs Challenges | 8618 | Julian | 55.13% | Nov 18, 2009 - 15:33:09 |
Happy-Security | 3205 | JPL | 26.23% | Oct 24, 2009 - 14:08:45 |
Electrica | 3160 | Julian | 22.73% | Oct 24, 2009 - 15:23:24 |
Net-Force | 411 | Julian | 14.74% | Oct 25, 2009 - 18:08:43 |
TheBlackSheep | 2166 | Julian | 11.70% | Oct 24, 2009 - 15:21:31 |
DareYourMind | 852 | Julian | 10.33% | Oct 25, 2009 - 18:15:08 |
Rankk | 829 | Julian | 5.36% | Nov 11, 2015 - 18:43:13 |
osix | 1 | Julian | 4.53% | Oct 25, 2009 - 16:44:23 |
+Ma's Reversing | 25 | JdPL | 3.57% | Mar 01, 2009 - 21:06:09 |
HackQuest | 20 | Julian | 3.20% | Oct 25, 2009 - 18:14:15 |
LOST-Chall | 140 | Julian | 2.95% | Apr 17, 2008 - 23:03:49 |
TryThis0ne | 3 | julian | 2.57% | Oct 25, 2009 - 18:11:23 |
WeChall | 26 | Julian | 1.03% | Apr 17, 2008 - 20:34:17 |
Julian`s latest activities | |
---|---|
Nov 11, 2015 - 18:43:13 | Gained 0.21% on Rankk (37 points) |
Nov 11, 2015 - 17:52:28 | Gained 0.31% on Rankk (56 points) |
Nov 11, 2015 - 17:39:12 | Gained 0.31% on Rankk (54 points) |
Nov 11, 2015 - 17:31:06 | Gained 0.32% on Rankk (54 points) |
Nov 11, 2015 - 17:15:12 | Gained 0.10% on Rankk (17 points) |
Nov 11, 2015 - 17:01:00 | Gained 0.10% on Rankk (18 points) |
Nov 18, 2009 - 15:33:09 | Gained 0.68% on MiBs Challenges (0 points) |
Oct 25, 2009 - 18:15:08 | Gained 10.33% on DareYourMind (0 points) |
Oct 25, 2009 - 18:14:15 | Gained 3.20% on HackQuest (0 points) |
Oct 25, 2009 - 18:11:23 | Gained 2.71% on TryThis0ne (0 points) |