Username | LorenzRuskov |
---|---|
Score | 3342 |
Global Rank | 4922 |
Register Date | Apr 02, 2014 - 00:43:12 |
Last Activity | Jan 09, 2019 - 14:34:46 |
Profile Views | 15012 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
CanYouHack.It | 402 | LorenzRuskov | 14.71% | Apr 04, 2014 - 10:41:15 |
Right-Answer | 1144 | LorenzRuskov | 10.12% | Apr 02, 2014 - 10:47:24 |
NewbieContest | 1470 | ksper506 | 9.48% | Dec 20, 2018 - 15:45:19 |
infomirmo | 121 | LorenzRuskov | 2.58% | Feb 10, 2015 - 10:24:22 |
HackThisSite | 12 | LorenzRuskov | 2.20% | Dec 20, 2018 - 15:44:43 |
WeChall | 32 | LorenzRuskov | 1.18% | Dec 20, 2018 - 08:54:27 |
Root-Me | 160 | lorenzruskov | 0.76% | Jan 09, 2019 - 14:28:53 |
W3Challs | 1 | LorenzRuskov | 0.12% | Apr 02, 2014 - 10:48:06 |
HackBBS | 0 | LorenzRuskov | 0.02% | Apr 03, 2014 - 10:31:07 |
µContest | 0 | LorenzRuskov | 0.00% | Apr 02, 2014 - 10:48:23 |
LorenzRuskov`s latest activities | |
---|---|
Jan 09, 2019 - 14:28:54 | Gained 0.22% on Root-Me (26 points) |
Jan 09, 2019 - 13:50:32 | Gained 0.39% on Root-Me (43 points) |
Jan 07, 2019 - 15:28:38 | Linked an account to Root-Me with 0.80% (61 points) |
Dec 20, 2018 - 15:45:19 | Gained 8.22% on NewbieContest (1323 points) |
Dec 20, 2018 - 15:44:44 | Gained 0.13% on HackThisSite (1 points) |
Dec 20, 2018 - 08:54:31 | Gained 0.34% on WeChall (7 points) |
Dec 19, 2018 - 17:15:37 | Gained 0.17% on WeChall (3 points) |
Dec 19, 2018 - 17:11:08 | Gained 0.17% on WeChall (3 points) |
Dec 18, 2018 - 14:51:20 | Gained 0.17% on WeChall (2 points) |
Dec 18, 2018 - 14:48:27 | Gained 0.17% on WeChall (2 points) |