Country | |
---|---|
Username | Nabukadnezar |
Score | 35021 |
Global Rank | 736 |
Country Rank | 13 |
Register Date | Feb 20, 2009 - 12:30:56 |
Last Activity | Apr 05, 2009 - 00:14:20 |
Profile Views | 19623 |
Firstname | Nabukadnezar |
Website | http://bogus-software.com/ |
ICQ | 324968364 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
ThisisLegal.com | 9817 | Nabukadnezar | 78.95% | Apr 22, 2017 - 10:19:18 |
Net-Force | 11193 | Nabukadnezar | 73.68% | Feb 24, 2009 - 12:21:24 |
TryThis0ne | 8359 | _Nabukadnezar | 67.18% | Mar 16, 2009 - 15:27:18 |
Hispabyte | 593 | Nabukadnezar | 61.54% | Feb 21, 2009 - 15:01:59 |
LOST-Chall | 3086 | Nabukadnezar | 23.08% | Feb 24, 2009 - 16:26:18 |
Electrica | 1350 | Nabukadnezar | 11.36% | Feb 24, 2009 - 03:37:51 |
NewbieContest | 188 | Nabukadnezar | 2.00% | Sep 11, 2010 - 00:12:23 |
Rankk | 234 | Nabukadnezar | 2.00% | Feb 24, 2009 - 12:21:28 |
TheBlackSheep | 187 | Nabukadnezar | 1.75% | Mar 13, 2009 - 13:10:57 |
DareYourMind | 10 | Nabukadnezar | 0.55% | Feb 24, 2009 - 04:10:21 |
HackQuest | 0 | Nabukadnezar | 0.44% | Feb 24, 2009 - 03:25:02 |
WeChall | 4 | Nabukadnezar | 0.29% | Feb 20, 2009 - 13:09:21 |
Happy-Security | 0 | Nabukadnezar | 0.00% | ERROR |
infomirmo | 0 | Nabukadnezar | 0.00% | ERROR |
BrainQuest | 0 | Nabukadnezar | 0.00% | ERROR |
elhacker.net | 0 | Nabukadnezar | 0.00% | ERROR |
Nabukadnezar`s latest activities | |
---|---|
Apr 22, 2017 - 10:19:18 | Lost -9.21% on ThisisLegal.com (-2978 points) |
Sep 11, 2010 - 00:12:23 | Lost -1.26% on NewbieContest (-20 points) |
Mar 16, 2009 - 15:27:18 | Gained 2.33% on TryThis0ne (0 points) |
Mar 13, 2009 - 13:10:57 | Gained 0.29% on TheBlackSheep (0 points) |
Feb 27, 2009 - 22:25:43 | Gained 0.29% on TheBlackSheep (0 points) |
Feb 27, 2009 - 21:54:40 | Gained 0.29% on TheBlackSheep (0 points) |
Feb 27, 2009 - 21:21:59 | Gained 0.29% on TheBlackSheep (0 points) |
Feb 27, 2009 - 21:10:10 | Gained 0.29% on TheBlackSheep (0 points) |
Feb 27, 2009 - 20:35:35 | Gained 0.29% on TheBlackSheep (0 points) |
Feb 27, 2009 - 03:52:06 | Gained 2.07% on TryThis0ne (0 points) |