Username | Nath1014 |
---|---|
Score | 370 |
Global Rank | 10974 |
Register Date | Dec 06, 2016 - 04:39:13 |
Last Activity | Dec 19, 2016 - 15:00:24 |
Profile Views | 3964 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
HackThisSite | 124 | yodajedi | 7.30% | Apr 05, 2023 - 20:37:32 |
OverTheWire.org | 246 | Nath1014 | 5.26% | Dec 07, 2016 - 00:51:04 |
WeChall | 0 | Nath1014 | 0.00% | ERROR |
Nath1014`s latest activities | |
---|---|
Apr 05, 2023 - 20:37:32 | Gained 1.56% on HackThisSite (47 points) |
Dec 07, 2016 - 00:51:06 | Gained 5.45% on OverTheWire.org (239 points) |
Dec 07, 2016 - 00:50:13 | Linked an account to OverTheWire.org with 0.00% (0 points) |
Dec 06, 2016 - 04:44:56 | Linked an account to HackThisSite with 4.28% (44 points) |