Country | |
---|---|
Username | PerverthsO |
Score | 30322 |
Global Rank | 864 |
Country Rank | 2 |
Register Date | Jun 16, 2008 - 23:19:36 |
Last Activity | Oct 25, 2018 - 15:56:13 |
Profile Views | 23102 |
Website | http://www.yashira.org/index.php?showuser=14123 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Yashira | 19975 | PerverthsO | 66.85% | Mar 15, 2018 - 17:50:07 |
World of Wargame | 7192 | PerverthsO | 56.22% | Mar 15, 2018 - 18:01:16 |
ThisisLegal.com | 983 | PerverthsO | 31.58% | Apr 22, 2017 - 10:18:55 |
Hispabyte | 35 | PerverthsO | 30.77% | Jan 20, 2009 - 23:40:49 |
Net-Force | 206 | PerverthsO | 10.53% | Jan 21, 2009 - 22:02:57 |
Security Override | 191 | PerverthsO | 9.22% | Apr 05, 2013 - 19:45:14 |
Hacker.org | 426 | PerverthsO | 4.11% | Aug 04, 2009 - 19:39:58 |
Root-Me | 1061 | perverthso | 3.83% | Mar 15, 2018 - 17:49:26 |
elhacker.net | 1 | PerverthsO | 2.96% | Apr 04, 2012 - 19:59:35 |
Astalavista | 37 | PerverthsO | 1.92% | Apr 05, 2013 - 20:45:51 |
Rankk | 155 | PerverthsO | 1.45% | Feb 01, 2009 - 05:19:45 |
HackThisSite | 4 | PerverthsO | 1.21% | Feb 01, 2009 - 01:02:02 |
TheBlackSheep | 45 | PerverthsO | 0.58% | Jan 20, 2009 - 23:17:06 |
DareYourMind | 9 | PerverthsO | 0.53% | Apr 05, 2013 - 19:45:06 |
pwnable.kr | 1 | EVERTH | 0.27% | Mar 15, 2018 - 17:54:22 |
WeChall | 1 | PerverthsO | 0.15% | Jun 19, 2008 - 02:47:45 |
BrainQuest | 0 | PerverthsO | 0.00% | ERROR |
infomirmo | 0 | PerverthsO | 0.00% | ERROR |
LOST-Chall | 0 | PerverthsO | 0.00% | ERROR |
NewbieContest | 0 | PerverthsO | 0.00% | ERROR |
Electrica | 0 | PerverthsO | 0.00% | ERROR |
PerverthsO`s latest activities | |
---|---|
Mar 15, 2018 - 18:01:17 | Linked an account to World of Wargame with 56.22% (6915 points) |
Mar 15, 2018 - 17:54:23 | Linked an account to pwnable.kr with 0.27% (1 points) |
Mar 15, 2018 - 17:50:08 | Lost -1.95% on Yashira (-779 points) |
Mar 15, 2018 - 17:49:27 | Linked an account to Root-Me with 7.94% (1107 points) |
Apr 22, 2017 - 10:18:55 | Lost -5.26% on ThisisLegal.com (-441 points) |
Apr 05, 2013 - 20:45:51 | Gained 0.64% on Astalavista (19 points) |
Apr 05, 2013 - 20:41:48 | Gained 3.66% on ThisisLegal.com (278 points) |
Apr 05, 2013 - 20:25:11 | Gained 0.63% on Astalavista (13 points) |
Apr 05, 2013 - 20:22:05 | Gained 0.64% on Astalavista (6 points) |
Apr 05, 2013 - 20:14:10 | Gained 1.22% on ThisisLegal.com (82 points) |