Username | borx006 |
---|---|
Score | 1756 |
Global Rank | 6713 |
Register Date | Aug 22, 2009 - 13:27:46 |
Last Activity | Aug 25, 2009 - 12:16:24 |
Profile Views | 15728 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hispabyte | 183 | borx006 | 46.15% | Aug 24, 2009 - 17:00:01 |
ThisisLegal.com | 139 | borx006 | 14.47% | Apr 22, 2017 - 10:19:54 |
HackThisSite | 223 | hydrox006 | 9.80% | Apr 05, 2023 - 20:30:35 |
Net-Force | 50 | borx006 | 5.26% | Aug 22, 2009 - 16:11:07 |
Electrica | 438 | borx006 | 4.55% | Aug 22, 2009 - 22:51:10 |
Hacker.org | 474 | borx006 | 4.45% | Aug 23, 2009 - 16:00:51 |
LOST-Chall | 58 | borx006 | 1.64% | Aug 24, 2009 - 19:47:48 |
Rankk | 143 | borx006 | 1.36% | Aug 24, 2009 - 21:12:34 |
DareYourMind | 28 | borx006 | 1.09% | Aug 22, 2009 - 23:49:31 |
WeChall | 20 | borx006 | 0.88% | Aug 23, 2009 - 20:15:14 |
HackQuest | 0 | borx006 | 0.06% | Aug 22, 2009 - 23:41:14 |
borx006`s latest activities | |
---|---|
Apr 05, 2023 - 20:30:35 | Gained 1.86% on HackThisSite (75 points) |
Apr 22, 2017 - 10:19:54 | Lost -3.95% on ThisisLegal.com (-109 points) |
Aug 25, 2009 - 14:00:30 | Gained 1.33% on ThisisLegal.com (0 points) |
Aug 25, 2009 - 13:40:00 | Gained 2.67% on ThisisLegal.com (0 points) |
Aug 25, 2009 - 13:35:30 | Gained 1.33% on ThisisLegal.com (0 points) |
Aug 25, 2009 - 13:19:36 | Gained 2.67% on ThisisLegal.com (0 points) |
Aug 25, 2009 - 12:35:22 | Gained 2.67% on ThisisLegal.com (0 points) |
Aug 25, 2009 - 01:12:29 | Gained 5.33% on ThisisLegal.com (0 points) |
Aug 25, 2009 - 00:33:42 | Gained 1.33% on ThisisLegal.com (0 points) |
Aug 25, 2009 - 00:27:53 | Gained 1.33% on ThisisLegal.com (0 points) |