Country | |
---|---|
Username | bruce30262 |
Score | 68883 |
Global Rank | 338 |
Country Rank | 3 |
Register Date | Jul 12, 2014 - 08:51:08 |
Last Activity | Jan 23, 2015 - 19:33:28 |
Profile Views | 22682 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
RedTigers Hackit | 15552 | bruce30262 | 100.00% | Aug 23, 2014 - 23:15:30 |
IRISSCON 2012 Lost Challenges | 12114 | bruce30262 | 93.43% | Aug 06, 2014 - 20:47:05 |
ThisisLegal.com | 12002 | bruce30262 | 85.53% | Apr 22, 2017 - 10:22:58 |
Security Override | 8830 | bruce30262 | 64.51% | Aug 29, 2014 - 20:40:19 |
Defend the Web | 8403 | bruce30262 | 52.40% | Nov 08, 2019 - 21:41:51 |
OverTheWire.org | 8805 | bruce30262 | 50.29% | Jan 24, 2015 - 16:35:51 |
HackThisSite | 1431 | bruce30262 | 25.07% | Sep 27, 2014 - 15:37:16 |
TheBlackSheep | 1303 | bruce30262 | 7.89% | Aug 13, 2014 - 17:41:11 |
DareYourMind | 402 | bruce30262 | 6.32% | Jul 27, 2014 - 17:41:00 |
W3Challs | 30 | Tube | 1.18% | Aug 04, 2014 - 13:25:54 |
WeChall | 11 | bruce30262 | 0.59% | Sep 22, 2014 - 13:28:09 |
bruce30262`s latest activities | |
---|---|
Nov 08, 2019 - 21:41:51 | Gained 11.35% on Defend the Web (2368 points) |
Apr 22, 2017 - 10:22:58 | Lost -9.21% on ThisisLegal.com (-3341 points) |
Jan 24, 2015 - 16:35:51 | Gained 0.62% on OverTheWire.org (170 points) |
Jan 23, 2015 - 19:19:02 | Gained 0.62% on OverTheWire.org (168 points) |
Sep 27, 2014 - 19:11:42 | Gained 3.76% on Defend the Web (891 points) |
Sep 26, 2014 - 20:45:50 | Gained 0.71% on OverTheWire.org (194 points) |
Sep 22, 2014 - 13:28:09 | Gained 0.37% on WeChall (4 points) |
Sep 09, 2014 - 20:41:50 | Gained 0.71% on OverTheWire.org (187 points) |
Sep 07, 2014 - 19:10:22 | Gained 0.71% on OverTheWire.org (180 points) |
Sep 05, 2014 - 11:46:59 | Gained 0.71% on OverTheWire.org (177 points) |