Country | |
---|---|
Username | cjmo |
Score | 12023 |
Global Rank | 2105 |
Country Rank | 104 |
Register Date | Jun 06, 2019 - 02:24:59 |
Last Activity | Oct 24, 2019 - 02:51:04 |
Profile Views | 5049 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Defend the Web | 7032 | cjmo | 45.85% | Nov 08, 2019 - 21:53:44 |
LordofSQLi | 1366 | cjmo | 42.86% | Oct 23, 2019 - 04:04:45 |
Challengeland | 2273 | cjmo91 | 33.65% | Aug 21, 2019 - 21:59:56 |
Hacker Gateway | 617 | cjmo | 26.09% | Aug 14, 2019 - 21:07:58 |
ThisisLegal.com | 547 | cjmo | 25.00% | Jul 22, 2019 - 23:19:53 |
Net-Force | 130 | cjmo | 8.42% | Aug 21, 2019 - 22:28:03 |
HackThisSite | 2 | cjmo | 0.89% | Sep 10, 2019 - 03:06:24 |
WeChall | 15 | cjmo | 0.74% | Jul 18, 2019 - 01:01:46 |
Hacker.org | 38 | cjmo | 0.68% | Jul 22, 2019 - 23:14:57 |
Hack The Box | 3 | cjmo | 0.00% | Oct 24, 2019 - 02:18:58 |
try to decrypt | 0 | cjmo | 0.00% | Jun 18, 2019 - 01:15:31 |
MysteryTwister | 0 | cjmo | 0.00% | Jun 17, 2019 - 20:11:14 |
cjmo`s latest activities | |
---|---|
Nov 08, 2019 - 21:53:44 | Gained 6.55% on Defend the Web (1308 points) |
Oct 24, 2019 - 02:18:59 | Linked an account to Hack The Box with 0.01% (2 points) |
Oct 23, 2019 - 07:04:53 | Gained 4.29% on Defend the Web (937 points) |
Oct 23, 2019 - 06:57:42 | Gained 4.30% on Defend the Web (913 points) |
Oct 23, 2019 - 06:55:44 | Gained 8.60% on Defend the Web (1747 points) |
Oct 23, 2019 - 06:38:10 | Gained 4.29% on Defend the Web (831 points) |
Oct 23, 2019 - 06:36:18 | Gained 1.72% on Defend the Web (324 points) |
Oct 23, 2019 - 06:33:48 | Gained 0.86% on Defend the Web (160 points) |
Oct 23, 2019 - 06:29:36 | Gained 3.44% on Defend the Web (628 points) |
Oct 23, 2019 - 05:59:54 | Gained 3.44% on Defend the Web (605 points) |