Country | |
---|---|
Username | jusepul |
Score | 25289 |
Global Rank | 1020 |
Country Rank | 44 |
Register Date | Apr 14, 2015 - 23:47:44 |
Last Activity | Unknown |
Profile Views | 14913 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Yoire | 2745 | jusepul | 52.50% | Apr 14, 2015 - 23:53:28 |
CanYouHack.It | 3362 | jusepul | 40.95% | May 23, 2015 - 00:45:06 |
HackThisSite | 3684 | jusepul | 40.41% | Apr 15, 2015 - 03:27:19 |
Defend the Web | 5389 | jusepul | 37.55% | Nov 08, 2019 - 21:44:35 |
hax.tor.hu | 792 | jusepul | 36.00% | May 21, 2015 - 00:50:04 |
ThisisLegal.com | 622 | jusepul | 26.32% | Apr 22, 2017 - 10:23:32 |
Hacker.org | 4457 | jusepul | 23.63% | May 16, 2015 - 01:09:49 |
Mathchall | 1819 | jusepul | 22.83% | May 20, 2015 - 00:59:33 |
CSTutoringCenter | 1766 | [email protected] | 11.27% | May 22, 2015 - 22:24:22 |
BrainQuest | 652 | jusepul | 1.16% | May 22, 2015 - 17:10:24 |
WeChall | 1 | jusepul | 0.15% | May 13, 2015 - 16:18:04 |
jusepul`s latest activities | |
---|---|
Nov 08, 2019 - 21:44:35 | Gained 3.49% on Defend the Web (667 points) |
Apr 22, 2017 - 10:23:32 | Lost -2.63% on ThisisLegal.com (-159 points) |
May 23, 2015 - 00:45:07 | Lost -0.01% on CanYouHack.It (-3 points) |
May 22, 2015 - 22:24:22 | Linked an account to CSTutoringCenter with 11.27% (1767 points) |
May 22, 2015 - 22:24:11 | Unlinked an account from CSTutoringCenter (0 points) |
May 22, 2015 - 22:22:22 | Linked an account to CSTutoringCenter with 0.00% (0 points) |
May 22, 2015 - 22:22:07 | Unlinked an account from CSTutoringCenter (0 points) |
May 22, 2015 - 22:21:06 | Linked an account to CSTutoringCenter with 0.00% (0 points) |
May 22, 2015 - 22:20:47 | Unlinked an account from CSTutoringCenter (0 points) |
May 22, 2015 - 22:19:52 | Linked an account to CSTutoringCenter with 0.00% (0 points) |