Username | lurhmann |
---|---|
Score | 12093 |
Global Rank | 2096 |
Register Date | Feb 09, 2009 - 02:08:10 |
Last Activity | May 31, 2009 - 03:02:22 |
Profile Views | 16786 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
HackThisSite | 6733 | lurhmann | 54.80% | May 31, 2009 - 07:50:17 |
ThisisLegal.com | 1202 | lurhmann | 34.21% | Apr 22, 2017 - 10:19:13 |
Net-Force | 1040 | lurhmann | 23.16% | Feb 13, 2009 - 07:25:50 |
Electrica | 1026 | lurhmann | 9.09% | Feb 09, 2009 - 07:23:53 |
Rankk | 976 | lurhmann | 6.09% | Feb 10, 2009 - 03:41:14 |
TheBlackSheep | 884 | lurhmann | 5.85% | May 17, 2009 - 21:04:34 |
+Ma's Reversing | 25 | lurhmann | 3.57% | May 31, 2009 - 07:58:23 |
DareYourMind | 148 | lurhmann | 3.28% | May 31, 2009 - 07:50:35 |
WeChall | 59 | lurhmann | 1.76% | Feb 09, 2009 - 04:11:19 |
thebackupbox | 0 | lurhmann | 0.00% | ERROR |
lurhmann`s latest activities | |
---|---|
Apr 22, 2017 - 10:19:13 | Lost -5.26% on ThisisLegal.com (-494 points) |
May 31, 2009 - 07:58:23 | Gained 3.57% on +Ma's Reversing (0 points) |
May 31, 2009 - 07:50:35 | Lost 0.02% on DareYourMind (0 points) |
May 31, 2009 - 07:50:17 | Lost 2.84% on HackThisSite (0 points) |
May 17, 2009 - 21:04:34 | Gained 0.29% on TheBlackSheep (0 points) |
May 17, 2009 - 21:03:36 | Gained 0.29% on TheBlackSheep (0 points) |
May 17, 2009 - 20:51:59 | Gained 0.29% on TheBlackSheep (0 points) |
May 17, 2009 - 20:39:35 | Gained 0.29% on TheBlackSheep (0 points) |
Feb 14, 2009 - 09:49:43 | Gained 3.30% on DareYourMind (0 points) |
Feb 13, 2009 - 07:25:50 | Gained 8.60% on Net-Force (0 points) |