Username | nitromejtobon |
---|---|
Score | 12390 |
Global Rank | 2040 |
Register Date | Nov 25, 2019 - 21:24:45 |
Last Activity | Jun 09, 2020 - 02:43:09 |
Profile Views | 4977 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hacker Gateway | 3226 | nitromejtobon | 82.61% | Mar 28, 2020 - 20:09:40 |
ThisisLegal.com | 2357 | nitromejtobon | 44.74% | Jun 09, 2020 - 01:06:46 |
try to decrypt | 1207 | nitromejtobon | 25.00% | Mar 31, 2020 - 00:39:22 |
Defend the Web | 771 | nitromejtobon | 8.73% | Jun 09, 2020 - 00:27:38 |
BrainQuest | 4706 | nitromejtobon | 7.27% | Jun 08, 2020 - 22:05:18 |
OverTheWire.org | 97 | nitromejtobon | 2.92% | Feb 25, 2020 - 02:00:25 |
HackThisSite | 14 | nitromejtobon | 2.40% | Nov 26, 2019 - 00:01:57 |
Valhalla | 6 | nitromejtobon | 1.92% | Feb 18, 2020 - 00:23:58 |
World of Wargame | 2 | nitromejtobon | 0.84% | Nov 26, 2019 - 00:13:17 |
WeChall | 4 | nitromejtobon | 0.29% | Nov 25, 2019 - 22:58:28 |
nitromejtobon`s latest activities | |
---|---|
Jun 09, 2020 - 01:06:47 | Gained 14.48% on ThisisLegal.com (1475 points) |
Jun 09, 2020 - 01:01:07 | Gained 3.94% on ThisisLegal.com (261 points) |
Jun 09, 2020 - 00:27:39 | Gained 0.87% on Defend the Web (101 points) |
Jun 09, 2020 - 00:10:46 | Gained 10.53% on ThisisLegal.com (450 points) |
Jun 08, 2020 - 22:05:19 | Gained 0.08% on BrainQuest (55 points) |
Jun 08, 2020 - 22:04:54 | Gained 0.08% on BrainQuest (54 points) |
Jun 08, 2020 - 21:58:40 | Gained 0.08% on BrainQuest (54 points) |
Jun 08, 2020 - 21:56:59 | Gained 0.09% on BrainQuest (55 points) |
Jun 08, 2020 - 21:56:32 | Gained 0.08% on BrainQuest (54 points) |
Jun 08, 2020 - 21:54:02 | Gained 0.08% on BrainQuest (54 points) |