Country | |
---|---|
Username | notherdark |
Score | 10630 |
Global Rank | 2321 |
Country Rank | 15 |
Register Date | Sep 05, 2016 - 17:23:16 |
Last Activity | Unknown |
Profile Views | 14999 |
nother[dot]dark at gmail[dot]com | |
Send a mail to notherdark |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hacker Gateway | 1871 | notherdark | 56.52% | Jul 27, 2017 - 18:59:51 |
Defend the Web | 5473 | nother.dark | 37.99% | Nov 08, 2019 - 21:48:44 |
Net-Force | 2103 | notherdark | 32.63% | Jul 27, 2017 - 19:20:21 |
ThisisLegal.com | 30 | notherdark | 7.89% | Aug 17, 2017 - 05:07:47 |
Rankk | 847 | sa13d020 | 5.45% | Dec 06, 2016 - 20:19:33 |
listbrain.tk | 4 | notherdark | 2.82% | Sep 14, 2016 - 14:16:41 |
WeChall | 15 | notherdark | 0.74% | Sep 08, 2016 - 09:54:35 |
Challengeland | 4 | notherdark | 0.56% | Sep 11, 2016 - 07:30:37 |
DareYourMind | 9 | notherdark | 0.53% | Sep 09, 2016 - 12:37:42 |
BrainQuest | 243 | notherdark | 0.46% | Aug 17, 2017 - 05:22:22 |
LOST-Chall | 5 | notherdark | 0.33% | Sep 09, 2016 - 13:20:14 |
World of Wargame | 0 | notherdark | 0.31% | May 25, 2017 - 15:59:29 |
W3Challs | 3 | notherdark | 0.24% | Sep 10, 2016 - 10:50:29 |
RingZer0 Team Online CTF | 8 | notherdark | 0.11% | Sep 09, 2016 - 11:51:16 |
Root-Me | 15 | notherdark | 0.10% | Dec 05, 2016 - 03:13:42 |
OverTheWire.org | 0 | notherdark | 0.00% | Jan 22, 2017 - 11:35:27 |
notherdark`s latest activities | |
---|---|
Nov 08, 2019 - 21:48:44 | Gained 3.93% on Defend the Web (752 points) |
Aug 17, 2017 - 05:22:24 | Gained 0.09% on BrainQuest (43 points) |
Aug 02, 2017 - 10:43:11 | Gained 0.69% on Defend the Web (145 points) |
Jul 27, 2017 - 19:20:22 | Gained 1.05% on Net-Force (137 points) |
Jul 26, 2017 - 13:29:23 | Gained 1.72% on Defend the Web (225 points) |
Jul 25, 2017 - 13:33:21 | Gained 3.44% on Defend the Web (359 points) |
Jul 18, 2017 - 20:37:07 | Gained 1.29% on Defend the Web (118 points) |
Jul 07, 2017 - 06:16:25 | Gained 1.06% on Net-Force (108 points) |
Jul 05, 2017 - 15:06:27 | Gained 1.05% on Net-Force (100 points) |
May 25, 2017 - 15:59:30 | Gained 0.15% on World of Wargame (0 points) |