Username | salidibirov |
---|---|
Score | 1745 |
Global Rank | 6796 |
Register Date | Jan 08, 2022 - 13:48:48 |
Last Activity | Jul 05, 2022 - 01:32:28 |
Profile Views | 3539 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
OverTheWire.org | 1243 | salidibirov | 14.62% | Mar 06, 2022 - 21:05:17 |
Defend the Web | 227 | salidibirov | 3.49% | Sep 05, 2022 - 18:12:19 |
LordofSQLi | 0 | salidibirov | 2.04% | Jan 11, 2022 - 11:05:06 |
WeChall | 26 | salidibirov | 1.03% | Feb 12, 2022 - 15:18:08 |
CryptoHack | 160 | salidibirov | 0.66% | Jan 26, 2022 - 22:14:01 |
247CTF | 53 | salidibirov | 0.49% | Jan 11, 2022 - 10:45:26 |
Root-Me | 33 | salidibirov | 0.20% | Jan 11, 2022 - 15:24:17 |
RingZer0 Team Online CTF | 3 | salidibirov | 0.06% | Jan 17, 2022 - 13:36:14 |
try to decrypt | 0 | salidibirov | 0.00% | Jan 11, 2022 - 11:35:07 |
LOST-Chall | 0 | salidibirov | 0.00% | Mar 11, 2022 - 15:03:56 |
salidibirov`s latest activities | |
---|---|
Sep 05, 2022 - 18:12:21 | Gained 0.87% on Defend the Web (72 points) |
Sep 05, 2022 - 17:24:13 | Gained 0.87% on Defend the Web (65 points) |
Mar 11, 2022 - 15:03:58 | Linked an account to LOST-Chall with 0.00% (0 points) |
Mar 06, 2022 - 21:05:18 | Gained 0.58% on OverTheWire.org (78 points) |
Mar 06, 2022 - 20:32:55 | Gained 0.58% on OverTheWire.org (76 points) |
Mar 06, 2022 - 20:25:31 | Gained 0.57% on OverTheWire.org (74 points) |
Mar 06, 2022 - 20:06:45 | Gained 0.58% on OverTheWire.org (72 points) |
Mar 06, 2022 - 20:02:56 | Gained 0.58% on OverTheWire.org (70 points) |
Mar 06, 2022 - 19:37:47 | Gained 0.58% on OverTheWire.org (69 points) |
Mar 06, 2022 - 19:34:59 | Gained 0.58% on OverTheWire.org (66 points) |