Username | spzx |
---|---|
Score | 912 |
Global Rank | 8430 |
Register Date | Mar 10, 2016 - 12:37:27 |
Last Activity | Mar 15, 2016 - 15:05:00 |
Profile Views | 10150 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Challengeland | 212 | spzxz | 7.43% | Unknown |
Webhacking.kr | 267 | spzx | 6.70% | Unknown |
wargame.kr | 372 | spzx | 2.89% | Unknown |
Security Traps | 16 | spzx | 2.08% | Unknown |
WeChall | 45 | spzx | 1.47% | Unknown |
pwnable.kr | 0 | spzx | 0.07% | Unknown |
Net-Force | 0 | spzx | 0.00% | Unknown |
ThisisLegal.com | 0 | spzx | 0.00% | Unknown |
W3Challs | 0 | spzx | 0.00% | Unknown |
EnigmaGroup | 0 | spzx | 0.00% | Unknown |
Reversing.Kr | 0 | spzx | 0.00% | Unknown |
OverTheWire.org | 0 | spzx | 0.00% | Unknown |
Stereotyped Challenges | 0 | spzx | 0.00% | Unknown |
spzx`s latest activities | |
---|---|
Unknown | Lost -5.35% on wargame.kr (-723 points) |
Unknown | Gained 0.37% on WeChall (8 points) |
Unknown | Gained 0.87% on Webhacking.kr (1 points) |
Unknown | Gained 1.15% on Webhacking.kr (0 points) |
Unknown | Linked an account to Webhacking.kr with 0.00% (0 points) |
Unknown | Gained 0.37% on WeChall (8 points) |
Unknown | Gained 0.36% on WeChall (5 points) |
Unknown | Gained 0.19% on WeChall (3 points) |
Unknown | Gained 2.06% on wargame.kr (284 points) |
Unknown | Gained 3.92% on wargame.kr (457 points) |