Username: 
Password: 
Restrict session to IP 
1 2 3 4 5 6 7 8 9 10 11
Date Username Comment
Sep 19, 2018 - 16:22:29cipungGained 0.65% on CTFS.ME (8 points)
Sep 19, 2018 - 16:22:53cipungGained 0.33% on CTFS.ME (5 points)
Sep 19, 2018 - 16:23:57cipungGained 0.64% on CTFS.ME (9 points)
Sep 19, 2018 - 16:24:22cipungGained 0.33% on CTFS.ME (4 points)
Sep 21, 2018 - 10:51:59choiydGained 0.65% on CTFS.ME (139 points)
Sep 22, 2018 - 16:17:35cipungGained 0.65% on CTFS.ME (10 points)
Sep 22, 2018 - 16:20:07cipungGained 0.65% on CTFS.ME (11 points)
Sep 22, 2018 - 16:27:56cipungGained 0.64% on CTFS.ME (12 points)
Sep 23, 2018 - 14:50:05HaQueGained 1.02% on CTFS.ME (0 points)
Sep 23, 2018 - 23:54:11keidiiGained 0.51% on CTFS.ME (2 points)
Sep 24, 2018 - 17:17:16keidiiGained 1.06% on CTFS.ME (12 points)
Sep 24, 2018 - 17:41:42glucoseGained 2.12% on CTFS.ME (61 points)
Sep 26, 2018 - 05:45:38ArkAngelsGained 1.16% on CTFS.ME (3 points)
Sep 26, 2018 - 05:51:12ArkAngelsGained 1.06% on CTFS.ME (5 points)
Sep 26, 2018 - 05:56:46ArkAngelsGained 1.58% on CTFS.ME (8 points)
Sep 26, 2018 - 08:47:17ArkAngelsGained 1.59% on CTFS.ME (12 points)
Sep 26, 2018 - 08:50:16ArkAngelsGained 1.59% on CTFS.ME (16 points)
Sep 26, 2018 - 13:20:43choiydGained 1.70% on CTFS.ME (359 points)
Sep 27, 2018 - 03:21:07ArkAngelsGained 2.11% on CTFS.ME (26 points)
Sep 27, 2018 - 04:59:19choiydGained 4.23% on CTFS.ME (965 points)
Sep 27, 2018 - 05:54:14ArkAngelsGained 3.18% on CTFS.ME (53 points)
Sep 27, 2018 - 05:55:05ArkAngelsGained 2.64% on CTFS.ME (58 points)
Sep 27, 2018 - 13:42:38lordOricGained 1.59% on CTFS.ME (19 points)
Sep 28, 2018 - 07:34:59keidiiGained 2.12% on CTFS.ME (28 points)
Sep 28, 2018 - 09:12:04choiydGained 6.35% on CTFS.ME (1762 points)
Sep 28, 2018 - 19:06:04lordOricGained 0.31% on CTFS.ME (5 points)
Sep 30, 2018 - 17:40:50avltreeGained 1.05% on CTFS.ME (17 points)
Sep 30, 2018 - 17:42:22miaexLinked an account to CTFS.ME with 0.00% (0 points)
Sep 30, 2018 - 17:43:24avltreeGained 1.59% on CTFS.ME (30 points)
Sep 30, 2018 - 17:45:05avltreeGained 1.59% on CTFS.ME (34 points)
Sep 30, 2018 - 17:47:18avltreeGained 1.58% on CTFS.ME (40 points)
Sep 30, 2018 - 17:49:19avltreeGained 2.12% on CTFS.ME (61 points)
Sep 30, 2018 - 18:02:15avltreeGained 3.17% on CTFS.ME (109 points)
Sep 30, 2018 - 18:03:51avltreeGained 2.65% on CTFS.ME (109 points)
Sep 30, 2018 - 18:38:09avltreeGained 0.63% on CTFS.ME (28 points)
Sep 30, 2018 - 18:41:45avltreeGained 4.24% on CTFS.ME (218 points)
Sep 30, 2018 - 18:57:54lordOricGained 0.63% on CTFS.ME (13 points)
Oct 01, 2018 - 20:35:57keidiiGained 1.59% on CTFS.ME (35 points)
Oct 01, 2018 - 22:06:16lordOricGained 0.52% on CTFS.ME (12 points)
Oct 03, 2018 - 02:16:09matxGained 0.10% on CTFS.ME (0 points)
Oct 03, 2018 - 02:18:11matxGained 0.11% on CTFS.ME (0 points)
Oct 03, 2018 - 02:22:51matxGained 0.53% on CTFS.ME (0 points)
Oct 03, 2018 - 02:29:49matxGained 0.63% on CTFS.ME (1 points)
Oct 03, 2018 - 07:40:58ArkAngelsGained 1.06% on CTFS.ME (27 points)
Oct 03, 2018 - 19:12:00lordOricGained 2.12% on CTFS.ME (54 points)
Oct 04, 2018 - 01:02:52jsaigleLinked an account to CTFS.ME with 0.74% (0 points)
Oct 05, 2018 - 15:17:47poczebamiGained 0.53% on CTFS.ME (2 points)
Oct 06, 2018 - 17:25:19lordOricGained 0.32% on CTFS.ME (10 points)
Oct 08, 2018 - 15:09:31choiydGained 4.23% on CTFS.ME (1282 points)
Oct 09, 2018 - 16:30:49avltreeGained 1.58% on CTFS.ME (94 points)
1 2 3 4 5 6 7 8 9 10 11