Username: 
Password: 
Restrict session to IP 
1 2 3 4 5 6 7 8 9 10 11 ... 2637
Date Username Comment
Mar 13, 2013 - 00:00:42ktomekGained 0.86% on OverTheWire.org (91 points)
Mar 13, 2013 - 00:06:48ktomekGained 0.86% on OverTheWire.org (94 points)
Mar 13, 2013 - 01:03:59sutupudGained 0.86% on OverTheWire.org (306 points)
Mar 13, 2013 - 09:46:48ktomekGained 0.87% on OverTheWire.org (97 points)
Mar 13, 2013 - 09:55:40ktomekGained 0.86% on OverTheWire.org (100 points)
Mar 13, 2013 - 10:02:19ktomekGained 0.86% on OverTheWire.org (102 points)
Mar 13, 2013 - 10:17:56ktomekGained 0.86% on OverTheWire.org (106 points)
Mar 13, 2013 - 12:11:46ktomekGained 0.86% on OverTheWire.org (109 points)
Mar 13, 2013 - 18:25:49makler2004Gained 0.86% on OverTheWire.org (161 points)
Mar 13, 2013 - 20:22:21MartGained 0.86% on OverTheWire.org (205 points)
Mar 13, 2013 - 22:03:56wasmaroGained 0.86% on OverTheWire.org (123 points)
Mar 14, 2013 - 04:27:05MartGained 0.86% on OverTheWire.org (216 points)
Mar 14, 2013 - 15:17:51sabretoothGained 0.86% on OverTheWire.org (175 points)
Mar 14, 2013 - 19:36:52clsGained 0.86% on OverTheWire.org (67 points)
Mar 14, 2013 - 21:58:21makler2004Gained 0.86% on OverTheWire.org (183 points)
Mar 14, 2013 - 23:34:48wasmaroGained 0.86% on OverTheWire.org (133 points)
Mar 15, 2013 - 14:58:18wasmaroGained 0.86% on OverTheWire.org (149 points)
Mar 15, 2013 - 23:58:29MartGained 0.87% on OverTheWire.org (232 points)
Mar 16, 2013 - 18:58:19wasmaroGained 0.87% on OverTheWire.org (166 points)
Mar 16, 2013 - 19:29:52mybraveGained 0.86% on OverTheWire.org (102 points)
Mar 16, 2013 - 20:56:29MartGained 0.87% on OverTheWire.org (244 points)
Mar 17, 2013 - 17:01:21PHmasterGained 0.87% on OverTheWire.org (64 points)
Mar 18, 2013 - 22:20:49wasmaroGained 0.86% on OverTheWire.org (175 points)
Mar 20, 2013 - 22:37:15wasmaroGained 0.87% on OverTheWire.org (180 points)
Mar 20, 2013 - 23:31:38MaweklGained 0.86% on OverTheWire.org (328 points)
Mar 21, 2013 - 20:20:24MaweklGained 0.85% on OverTheWire.org (397 points)
Mar 22, 2013 - 09:48:06gogobbLinked an account to OverTheWire.org with 0.00% (0 points)
Mar 22, 2013 - 18:03:48makler2004Gained 0.84% on OverTheWire.org (187 points)
Mar 23, 2013 - 22:38:07wasmaroGained 0.84% on OverTheWire.org (177 points)
Mar 24, 2013 - 09:11:48MaddinWGained 0.84% on OverTheWire.org (134 points)
Mar 25, 2013 - 19:40:05wasmaroGained 0.84% on OverTheWire.org (182 points)
Mar 26, 2013 - 14:54:46kmmGained 0.84% on OverTheWire.org (73 points)
Mar 26, 2013 - 22:51:49wasmaroGained 0.84% on OverTheWire.org (187 points)
Mar 27, 2013 - 08:51:18ktomekGained 0.84% on OverTheWire.org (109 points)
Mar 27, 2013 - 12:29:02kmmGained 0.84% on OverTheWire.org (85 points)
Mar 27, 2013 - 23:07:29HenryhenryLinked an account to OverTheWire.org with 0.00% (0 points)
Mar 29, 2013 - 14:38:28ktomekGained 0.84% on OverTheWire.org (112 points)
Mar 29, 2013 - 15:10:00ktomekGained 0.84% on OverTheWire.org (115 points)
Mar 29, 2013 - 16:46:07wasmaroGained 0.84% on OverTheWire.org (195 points)
Mar 30, 2013 - 15:42:07HenryhenryGained 0.85% on OverTheWire.org (57 points)
Mar 31, 2013 - 17:33:04tunzGained 0.84% on OverTheWire.org (101 points)
Apr 01, 2013 - 05:21:03tunzGained 0.84% on OverTheWire.org (103 points)
Apr 02, 2013 - 16:16:47tunzGained 0.84% on OverTheWire.org (106 points)
Apr 03, 2013 - 18:43:16ArchitectXLinked an account to OverTheWire.org with 0.00% (0 points)
Apr 03, 2013 - 23:39:10wasmaroGained 0.84% on OverTheWire.org (203 points)
Apr 04, 2013 - 03:43:10yehujuLinked an account to OverTheWire.org with 14.29% (608 points)
Apr 04, 2013 - 11:16:15ragekipLinked an account to OverTheWire.org with 13.45% (546 points)
Apr 04, 2013 - 11:20:07ragekipGained 5.88% on OverTheWire.org (515 points)
Apr 04, 2013 - 11:21:59ragekipGained 0.84% on OverTheWire.org (86 points)
Apr 04, 2013 - 11:22:09ragekipGained 0.84% on OverTheWire.org (89 points)
1 2 3 4 5 6 7 8 9 10 11 ... 2637