Username: 
Password: 
Restrict session to IP 
1 2 3 4 5 6 7 8 9 10 11 12 ... 2637
Date Username Comment
Apr 04, 2013 - 11:22:17ragekipGained 0.84% on OverTheWire.org (92 points)
Apr 04, 2013 - 11:22:23ragekipGained 0.84% on OverTheWire.org (95 points)
Apr 04, 2013 - 11:22:30ragekipGained 0.84% on OverTheWire.org (98 points)
Apr 04, 2013 - 11:22:38ragekipGained 0.84% on OverTheWire.org (101 points)
Apr 04, 2013 - 11:22:48ragekipGained 0.84% on OverTheWire.org (104 points)
Apr 04, 2013 - 11:22:55ragekipGained 0.84% on OverTheWire.org (106 points)
Apr 04, 2013 - 11:23:03ragekipGained 0.84% on OverTheWire.org (110 points)
Apr 04, 2013 - 11:23:10ragekipGained 0.84% on OverTheWire.org (112 points)
Apr 04, 2013 - 11:23:16ragekipGained 0.84% on OverTheWire.org (115 points)
Apr 04, 2013 - 11:23:22ragekipGained 0.84% on OverTheWire.org (119 points)
Apr 04, 2013 - 11:23:33ragekipGained 0.84% on OverTheWire.org (120 points)
Apr 04, 2013 - 11:23:40ragekipGained 0.84% on OverTheWire.org (124 points)
Apr 04, 2013 - 11:23:46ragekipGained 0.84% on OverTheWire.org (127 points)
Apr 04, 2013 - 11:23:53ragekipGained 0.84% on OverTheWire.org (129 points)
Apr 04, 2013 - 18:18:51tunzGained 0.84% on OverTheWire.org (115 points)
Apr 05, 2013 - 14:26:33MaddinWGained 0.84% on OverTheWire.org (137 points)
Apr 05, 2013 - 16:16:23wasmaroGained 0.84% on OverTheWire.org (208 points)
Apr 05, 2013 - 17:44:52tunzGained 0.84% on OverTheWire.org (123 points)
Apr 06, 2013 - 15:53:26singiGained 0.84% on OverTheWire.org (112 points)
Apr 06, 2013 - 18:02:05tunzGained 0.84% on OverTheWire.org (135 points)
Apr 06, 2013 - 19:55:48wasmaroGained 0.84% on OverTheWire.org (211 points)
Apr 07, 2013 - 19:24:02tunzGained 0.84% on OverTheWire.org (153 points)
Apr 07, 2013 - 22:09:36mirmoGained 0.84% on OverTheWire.org (18 points)
Apr 08, 2013 - 17:55:47singiGained 0.84% on OverTheWire.org (193 points)
Apr 08, 2013 - 19:57:10wasmaroGained 0.84% on OverTheWire.org (214 points)
Apr 08, 2013 - 22:19:08mirmoGained 0.84% on OverTheWire.org (41 points)
Apr 09, 2013 - 21:45:17ufoxGained 0.84% on OverTheWire.org (25 points)
Apr 10, 2013 - 21:09:48mirmoGained 0.84% on OverTheWire.org (47 points)
Apr 11, 2013 - 21:35:22mirmoGained 0.84% on OverTheWire.org (54 points)
Apr 11, 2013 - 21:47:12ufoxGained 0.84% on OverTheWire.org (33 points)
Apr 12, 2013 - 22:45:00mirmoGained 0.84% on OverTheWire.org (70 points)
Apr 13, 2013 - 20:55:10mirmoGained 0.84% on OverTheWire.org (118 points)
Apr 13, 2013 - 21:25:36ufoxGained 0.84% on OverTheWire.org (129 points)
Apr 14, 2013 - 18:40:57RedWeaselGained 0.85% on OverTheWire.org (57 points)
Apr 15, 2013 - 11:31:37S3cur3DLinked an account to OverTheWire.org with 0.84% (3 points)
Apr 15, 2013 - 11:36:12S3cur3DGained 0.84% on OverTheWire.org (9 points)
Apr 15, 2013 - 11:48:59S3cur3DGained 0.84% on OverTheWire.org (13 points)
Apr 15, 2013 - 11:52:21S3cur3DGained 0.84% on OverTheWire.org (18 points)
Apr 15, 2013 - 11:58:38S3cur3DGained 0.84% on OverTheWire.org (22 points)
Apr 15, 2013 - 12:02:50S3cur3DGained 0.84% on OverTheWire.org (25 points)
Apr 15, 2013 - 12:07:28S3cur3DGained 0.84% on OverTheWire.org (30 points)
Apr 15, 2013 - 12:45:12S3cur3DGained 0.84% on OverTheWire.org (33 points)
Apr 15, 2013 - 12:55:41S3cur3DGained 0.84% on OverTheWire.org (37 points)
Apr 15, 2013 - 13:15:20S3cur3DGained 0.84% on OverTheWire.org (40 points)
Apr 15, 2013 - 13:42:12S3cur3DGained 0.84% on OverTheWire.org (45 points)
Apr 15, 2013 - 15:07:49S3cur3DGained 0.84% on OverTheWire.org (47 points)
Apr 15, 2013 - 15:19:42S3cur3DGained 0.84% on OverTheWire.org (51 points)
Apr 15, 2013 - 17:16:46S3cur3DGained 0.84% on OverTheWire.org (55 points)
Apr 15, 2013 - 20:43:08mirmoGained 0.84% on OverTheWire.org (163 points)
Apr 16, 2013 - 09:51:08S3cur3DGained 0.85% on OverTheWire.org (57 points)
1 2 3 4 5 6 7 8 9 10 11 12 ... 2637