Username: 
Password: 
Restrict session to IP 
1 2 3 4 5 6 7 8 9 10 11 12 13 ... 2637
Date Username Comment
Apr 16, 2013 - 10:24:39S3cur3DGained 0.84% on OverTheWire.org (61 points)
Apr 16, 2013 - 10:47:03S3cur3DGained 0.84% on OverTheWire.org (64 points)
Apr 16, 2013 - 10:48:07S3cur3DGained 0.84% on OverTheWire.org (68 points)
Apr 16, 2013 - 10:48:46S3cur3DGained 0.84% on OverTheWire.org (70 points)
Apr 16, 2013 - 10:49:06S3cur3DGained 0.84% on OverTheWire.org (74 points)
Apr 16, 2013 - 10:49:54S3cur3DGained 0.84% on OverTheWire.org (77 points)
Apr 16, 2013 - 10:52:04S3cur3DGained 0.84% on OverTheWire.org (79 points)
Apr 16, 2013 - 10:53:30S3cur3DGained 0.84% on OverTheWire.org (83 points)
Apr 16, 2013 - 10:54:25S3cur3DGained 0.84% on OverTheWire.org (86 points)
Apr 16, 2013 - 10:56:48S3cur3DGained 0.84% on OverTheWire.org (89 points)
Apr 16, 2013 - 10:58:07S3cur3DGained 0.84% on OverTheWire.org (92 points)
Apr 16, 2013 - 10:58:59S3cur3DGained 0.84% on OverTheWire.org (95 points)
Apr 16, 2013 - 10:59:42S3cur3DGained 0.84% on OverTheWire.org (98 points)
Apr 16, 2013 - 11:12:08S3cur3DGained 0.84% on OverTheWire.org (101 points)
Apr 16, 2013 - 11:13:44S3cur3DGained 0.84% on OverTheWire.org (104 points)
Apr 16, 2013 - 11:14:42S3cur3DGained 0.84% on OverTheWire.org (107 points)
Apr 16, 2013 - 11:16:37S3cur3DGained 0.84% on OverTheWire.org (110 points)
Apr 16, 2013 - 11:20:36S3cur3DGained 0.84% on OverTheWire.org (112 points)
Apr 16, 2013 - 11:22:23S3cur3DGained 0.84% on OverTheWire.org (115 points)
Apr 16, 2013 - 11:22:52S3cur3DGained 0.84% on OverTheWire.org (119 points)
Apr 16, 2013 - 11:24:30S3cur3DGained 0.84% on OverTheWire.org (121 points)
Apr 16, 2013 - 11:28:55S3cur3DGained 0.84% on OverTheWire.org (123 points)
Apr 16, 2013 - 11:30:05S3cur3DGained 0.84% on OverTheWire.org (127 points)
Apr 16, 2013 - 11:31:25S3cur3DGained 0.84% on OverTheWire.org (129 points)
Apr 16, 2013 - 11:35:47S3cur3DGained 0.84% on OverTheWire.org (133 points)
Apr 16, 2013 - 22:05:49mirmoGained 0.84% on OverTheWire.org (188 points)
Apr 17, 2013 - 10:58:59S3cur3DGained 0.84% on OverTheWire.org (135 points)
Apr 17, 2013 - 11:00:38S3cur3DGained 0.84% on OverTheWire.org (137 points)
Apr 17, 2013 - 11:07:33S3cur3DGained 0.84% on OverTheWire.org (140 points)
Apr 17, 2013 - 11:11:59S3cur3DGained 0.84% on OverTheWire.org (143 points)
Apr 17, 2013 - 12:02:18S3cur3DGained 0.85% on OverTheWire.org (146 points)
Apr 17, 2013 - 12:06:59S3cur3DGained 0.84% on OverTheWire.org (148 points)
Apr 17, 2013 - 12:19:25S3cur3DGained 0.84% on OverTheWire.org (151 points)
Apr 17, 2013 - 12:50:58S3cur3DGained 0.84% on OverTheWire.org (154 points)
Apr 17, 2013 - 12:51:39S3cur3DGained 0.84% on OverTheWire.org (156 points)
Apr 17, 2013 - 14:59:41S3cur3DGained 0.84% on OverTheWire.org (159 points)
Apr 17, 2013 - 15:06:24S3cur3DGained 0.84% on OverTheWire.org (162 points)
Apr 17, 2013 - 16:34:03S3cur3DGained 0.84% on OverTheWire.org (165 points)
Apr 17, 2013 - 20:03:11mirmoGained 0.84% on OverTheWire.org (193 points)
Apr 17, 2013 - 20:52:26Jos18Gained 0.84% on OverTheWire.org (97 points)
Apr 17, 2013 - 21:11:17ufoxGained 0.84% on OverTheWire.org (148 points)
Apr 18, 2013 - 11:06:13S3cur3DGained 0.84% on OverTheWire.org (167 points)
Apr 18, 2013 - 11:18:44S3cur3DGained 0.84% on OverTheWire.org (170 points)
Apr 18, 2013 - 11:40:13S3cur3DGained 0.84% on OverTheWire.org (172 points)
Apr 18, 2013 - 11:53:01S3cur3DGained 0.84% on OverTheWire.org (174 points)
Apr 18, 2013 - 12:10:40S3cur3DGained 0.84% on OverTheWire.org (177 points)
Apr 18, 2013 - 15:11:16yehujuUnlinked an account from OverTheWire.org (-605 points)
Apr 18, 2013 - 16:16:18Jos18Gained 0.84% on OverTheWire.org (173 points)
Apr 19, 2013 - 15:30:28Jos18Gained 0.84% on OverTheWire.org (191 points)
Apr 21, 2013 - 16:31:49PinguincommanderGained 0.84% on OverTheWire.org (47 points)
1 2 3 4 5 6 7 8 9 10 11 12 13 ... 2637