Username: 
Password: 
Restrict session to IP 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... 2637
Date Username Comment
May 01, 2013 - 15:30:57icothosGained 0.84% on OverTheWire.org (44 points)
May 01, 2013 - 15:31:26icothosGained 0.83% on OverTheWire.org (47 points)
May 01, 2013 - 15:33:18icothosGained 0.83% on OverTheWire.org (51 points)
May 01, 2013 - 18:53:14wasmaroGained 0.83% on OverTheWire.org (217 points)
May 01, 2013 - 20:59:01hackerAttacker578Linked an account to OverTheWire.org with 0.00% (0 points)
May 05, 2013 - 08:34:15pwdLinked an account to OverTheWire.org with 0.00% (0 points)
May 05, 2013 - 08:45:52pwdGained 0.83% on OverTheWire.org (3 points)
May 05, 2013 - 08:48:11pwdGained 0.84% on OverTheWire.org (9 points)
May 05, 2013 - 08:51:08pwdGained 0.83% on OverTheWire.org (14 points)
May 05, 2013 - 08:53:35pwdGained 0.83% on OverTheWire.org (18 points)
May 05, 2013 - 13:37:43ThEbIcOuNeTLinked an account to OverTheWire.org with 0.00% (0 points)
May 05, 2013 - 17:54:43tunzGained 0.83% on OverTheWire.org (202 points)
May 05, 2013 - 18:56:28Crypt0-M3lonLinked an account to OverTheWire.org with 9.17% (277 points)
May 05, 2013 - 19:46:27pwdGained 0.84% on OverTheWire.org (22 points)
May 05, 2013 - 19:56:32pwdGained 0.83% on OverTheWire.org (25 points)
May 05, 2013 - 20:00:07pwdGained 0.83% on OverTheWire.org (30 points)
May 05, 2013 - 20:02:05pwdGained 0.84% on OverTheWire.org (34 points)
May 05, 2013 - 20:06:21pwdGained 0.83% on OverTheWire.org (37 points)
May 05, 2013 - 20:08:23pwdGained 0.83% on OverTheWire.org (40 points)
May 05, 2013 - 20:09:58pwdGained 0.84% on OverTheWire.org (45 points)
May 05, 2013 - 20:13:00pwdGained 0.83% on OverTheWire.org (47 points)
May 05, 2013 - 20:24:41pwdGained 0.83% on OverTheWire.org (51 points)
May 05, 2013 - 20:35:13pwdGained 0.84% on OverTheWire.org (55 points)
May 05, 2013 - 22:21:51korkinssonGained 9.17% on OverTheWire.org (277 points)
May 06, 2013 - 07:55:04pwdGained 0.83% on OverTheWire.org (58 points)
May 06, 2013 - 08:17:22pwdGained 0.83% on OverTheWire.org (61 points)
May 06, 2013 - 11:45:37pwdGained 0.84% on OverTheWire.org (64 points)
May 06, 2013 - 11:48:53pwdGained 0.83% on OverTheWire.org (67 points)
May 06, 2013 - 11:55:37pwdGained 0.83% on OverTheWire.org (71 points)
May 06, 2013 - 12:00:53pwdGained 0.84% on OverTheWire.org (74 points)
May 06, 2013 - 12:26:38pwdGained 0.83% on OverTheWire.org (77 points)
May 06, 2013 - 18:25:12pwdGained 0.83% on OverTheWire.org (80 points)
May 06, 2013 - 18:32:09pwdGained 0.84% on OverTheWire.org (83 points)
May 06, 2013 - 18:42:19pwdGained 0.83% on OverTheWire.org (86 points)
May 06, 2013 - 18:55:38pwdGained 0.83% on OverTheWire.org (89 points)
May 06, 2013 - 18:57:57pwdGained 0.84% on OverTheWire.org (92 points)
May 06, 2013 - 19:00:10pwdGained 0.83% on OverTheWire.org (95 points)
May 06, 2013 - 19:06:29pwdGained 0.83% on OverTheWire.org (98 points)
May 06, 2013 - 19:19:40pwdGained 0.84% on OverTheWire.org (101 points)
May 06, 2013 - 19:27:20pwdGained 0.83% on OverTheWire.org (103 points)
May 06, 2013 - 20:00:50pwdGained 0.83% on OverTheWire.org (107 points)
May 07, 2013 - 08:49:40pwdGained 0.84% on OverTheWire.org (110 points)
May 07, 2013 - 12:26:40korkinssonGained 0.83% on OverTheWire.org (61 points)
May 07, 2013 - 16:49:46pwdGained 0.83% on OverTheWire.org (112 points)
May 08, 2013 - 11:52:50AdaflaLinked an account to OverTheWire.org with 0.00% (0 points)
May 08, 2013 - 11:54:39AdaflaGained 2.50% on OverTheWire.org (26 points)
May 08, 2013 - 11:57:39AdaflaGained 0.83% on OverTheWire.org (18 points)
May 08, 2013 - 12:20:14AdaflaGained 0.84% on OverTheWire.org (22 points)
May 08, 2013 - 14:33:40AdaflaGained 0.83% on OverTheWire.org (26 points)
May 08, 2013 - 16:52:21pwdGained 0.83% on OverTheWire.org (116 points)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... 2637