Username: 
Password: 
Restrict session to IP 
1 ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Date Username Comment
Jan 22, 2022 - 12:48:50cakesGained 1.29% on SuNiNaTaS (0 points)
Jan 31, 2022 - 16:03:02yoobiLinked an account to SuNiNaTaS with 33.06% (171 points)
Jan 31, 2022 - 20:51:01r_karolyGained 4.27% on SuNiNaTaS (263 points)
Feb 03, 2022 - 23:03:21bRinicUnlinked an account from SuNiNaTaS (-17 points)
Feb 05, 2022 - 02:45:09tomato12xsLinked an account to SuNiNaTaS with 1.29% (0 points)
Feb 05, 2022 - 02:48:45tomato12xsGained 1.42% on SuNiNaTaS (0 points)
Feb 05, 2022 - 02:56:36tomato12xsGained 1.72% on SuNiNaTaS (0 points)
Feb 05, 2022 - 03:03:47tomato12xsGained 1.57% on SuNiNaTaS (0 points)
Feb 05, 2022 - 03:07:17tomato12xsGained 3.89% on SuNiNaTaS (1 points)
Feb 05, 2022 - 05:38:55tomato12xsGained 5.16% on SuNiNaTaS (6 points)
Feb 05, 2022 - 13:50:03tomato12xsGained 3.72% on SuNiNaTaS (10 points)
Feb 06, 2022 - 01:41:07tomato12xsGained 6.13% on SuNiNaTaS (36 points)
Feb 07, 2022 - 05:49:54tomato12xsGained 1.94% on SuNiNaTaS (19 points)
Feb 07, 2022 - 05:52:28tomato12xsGained 2.56% on SuNiNaTaS (33 points)
Feb 08, 2022 - 05:33:51tomato12xsGained 5.44% on SuNiNaTaS (107 points)
Feb 08, 2022 - 12:38:51tomato12xsGained 2.57% on SuNiNaTaS (72 points)
Feb 09, 2022 - 04:56:44tomato12xsGained 3.29% on SuNiNaTaS (118 points)
Feb 09, 2022 - 12:11:55tomato12xsGained 2.01% on SuNiNaTaS (88 points)
Feb 10, 2022 - 17:13:22tomato12xsGained 1.43% on SuNiNaTaS (71 points)
Feb 11, 2022 - 16:43:41tomato12xsGained 1.97% on SuNiNaTaS (111 points)
Feb 12, 2022 - 07:02:18tomato12xsGained 1.99% on SuNiNaTaS (128 points)
Feb 13, 2022 - 04:27:42tomato12xsGained 2.88% on SuNiNaTaS (217 points)
Feb 14, 2022 - 05:12:53tomato12xsGained 2.85% on SuNiNaTaS (256 points)
Feb 18, 2022 - 12:14:49tomato12xsGained 10.02% on SuNiNaTaS (1300 points)
Feb 19, 2022 - 10:38:48JaneQueenGained 4.27% on SuNiNaTaS (0 points)
Feb 20, 2022 - 19:41:49tomato12xsGained 4.30% on SuNiNaTaS (794 points)
Feb 21, 2022 - 12:52:36tomato12xsGained 7.17% on SuNiNaTaS (1719 points)
Feb 22, 2022 - 14:19:34tomato12xsGained 2.58% on SuNiNaTaS (759 points)
Feb 23, 2022 - 14:18:30tomato12xsGained 6.45% on SuNiNaTaS (2272 points)
Feb 24, 2022 - 13:50:45tomato12xsGained 2.59% on SuNiNaTaS (1075 points)
Feb 25, 2022 - 19:15:43tomato12xsGained 3.43% on SuNiNaTaS (1592 points)
Feb 26, 2022 - 09:07:18tomato12xsGained 4.72% on SuNiNaTaS (2522 points)
Feb 26, 2022 - 16:09:04tomato12xsGained 2.59% on SuNiNaTaS (1555 points)
Feb 27, 2022 - 08:06:09tomato12xsGained 2.32% on SuNiNaTaS (1513 points)
Mar 22, 2022 - 10:43:52woongeLinked an account to SuNiNaTaS with 1.29% (0 points)
Apr 03, 2022 - 11:26:20mathpseudoLinked an account to SuNiNaTaS with 100.00% (16375 points)
Apr 21, 2022 - 10:46:29Ne0Lux-C1Ph3rGained 2.88% on SuNiNaTaS (1858 points)
Apr 24, 2022 - 22:04:39xserisGained 1.94% on SuNiNaTaS (210 points)
Apr 24, 2022 - 22:26:41xserisGained 2.87% on SuNiNaTaS (356 points)
Apr 24, 2022 - 22:36:18xserisGained 2.58% on SuNiNaTaS (369 points)
May 02, 2022 - 01:37:20phantombyteLinked an account to SuNiNaTaS with 0.00% (0 points)
May 02, 2022 - 02:11:48phantombyteGained 1.29% on SuNiNaTaS (0 points)
May 02, 2022 - 02:18:16phantombyteGained 1.42% on SuNiNaTaS (0 points)
May 02, 2022 - 02:31:30phantombyteGained 1.72% on SuNiNaTaS (0 points)
May 02, 2022 - 20:38:48phantombyteGained 3.88% on SuNiNaTaS (1 points)
May 02, 2022 - 21:17:16phantombyteGained 1.58% on SuNiNaTaS (0 points)
May 02, 2022 - 23:13:23phantombyteGained 5.16% on SuNiNaTaS (6 points)
May 02, 2022 - 23:27:39phantombyteGained 3.72% on SuNiNaTaS (9 points)
May 03, 2022 - 01:15:32phantombyteGained 4.27% on SuNiNaTaS (22 points)
May 03, 2022 - 03:08:52phantombyteGained 5.45% on SuNiNaTaS (54 points)
1 ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33