|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
2901 | 1140 | borowiak | | 1.00 | 14 | 0 | 0 | 1 |
2902 | 1140 | borowiak | | 1.00 | 14 | 0 | 0 | 1 |
2903 | 1140 | killer77 | | 1.00 | 14 | 0 | 0 | 1 |
2904 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2905 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2906 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2907 | 1140 | a | | 1.00 | 14 | 0 | 0 | 1 |
2908 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2909 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2910 | 1140 | bum | | 1.00 | 14 | 0 | 0 | 1 |
2911 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2912 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2913 | 1140 | aaa | | 1.00 | 14 | 0 | 0 | 1 |
2914 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2915 | 1140 | riu | | 1.00 | 14 | 0 | 0 | 1 |
2916 | 1140 | moose | | 1.00 | 14 | 0 | 0 | 1 |
2917 | 1140 | moose | | 1.00 | 14 | 0 | 0 | 1 |
2918 | 1140 | / | | 1.00 | 14 | 0 | 0 | 1 |
2919 | 1140 | x | | 1.00 | 14 | 0 | 0 | 1 |
2920 | 1140 | badcob | | 1.00 | 14 | 0 | 0 | 1 |
2921 | 1140 | badcob | | 1.00 | 14 | 0 | 0 | 1 |
2922 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2923 | 1140 | badcob | | 1.00 | 14 | 0 | 0 | 1 |
2924 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2925 | 1140 | bbb | | 1.00 | 14 | 0 | 0 | 1 |
2926 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2927 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2928 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2929 | 1140 | foobar | | 1.00 | 14 | 0 | 0 | 1 |
2930 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2931 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2932 | 1140 | asd | | 1.00 | 14 | 0 | 0 | 1 |
2933 | 1140 | asdf. | | 1.00 | 14 | 0 | 0 | 1 |
2934 | 1140 | asdf. | | 1.00 | 14 | 0 | 0 | 1 |
2935 | 1140 | a | | 1.00 | 14 | 0 | 0 | 1 |
2936 | 1140 | hahah | | 1.00 | 14 | 0 | 0 | 1 |
2937 | 1140 | Lelok | | 1.00 | 14 | 0 | 0 | 1 |
2938 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2939 | 1140 | pp | | 1.00 | 14 | 0 | 0 | 1 |
2940 | 1140 | Nalfein | | 1.00 | 14 | 0 | 0 | 1 |
2941 | 1140 | Nalfein | | 1.00 | 14 | 0 | 0 | 1 |
2942 | 1140 | adi | | 1.00 | 14 | 0 | 0 | 1 |
2943 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2944 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2945 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2946 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2947 | 1140 | foobar | | 1.00 | 14 | 0 | 0 | 1 |
2948 | 1140 | f | | 1.00 | 14 | 0 | 0 | 1 |
2949 | 1140 | f | | 1.00 | 14 | 0 | 0 | 1 |
2950 | 1140 | dragonaxe11 | | 1.00 | 14 | 0 | 0 | 1 |
2951 | 1140 | xx | | 1.00 | 14 | 0 | 0 | 1 |
2952 | 1140 | test | | 1.00 | 14 | 0 | 0 | 1 |
2953 | 1140 | maxwell | | 1.00 | 14 | 0 | 0 | 1 |
2954 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2955 | 1140 | Rejda | | 1.00 | 14 | 0 | 0 | 1 |
2956 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2957 | 1140 | oli | | 1.00 | 14 | 0 | 0 | 1 |
2958 | 1140 | oli | | 1.00 | 14 | 0 | 0 | 1 |
2959 | 1140 | sdf | | 1.00 | 14 | 0 | 0 | 1 |
2960 | 1140 | Ok | | 1.00 | 14 | 0 | 0 | 1 |
2961 | 1140 | tpin | | 1.00 | 14 | 0 | 0 | 1 |
2962 | 1140 | tpin | | 1.00 | 14 | 0 | 0 | 1 |
2963 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2964 | 1140 | tpin | | 1.00 | 14 | 0 | 0 | 1 |
2965 | 1140 | tpin | | 1.00 | 14 | 0 | 0 | 1 |
2966 | 1140 | tpin | | 1.00 | 14 | 0 | 0 | 1 |
2967 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2968 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2969 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2970 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2971 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2972 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2973 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2974 | 1140 | wlaskovic | | 1.00 | 14 | 0 | 0 | 1 |
2975 | 1140 | Withlock | | 1.00 | 14 | 0 | 0 | 1 |
2976 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2977 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2978 | 1140 | foobar | | 1.00 | 14 | 0 | 0 | 1 |
2979 | 1140 | xx | | 1.00 | 14 | 0 | 0 | 1 |
2980 | 1140 | dark | | 1.00 | 14 | 0 | 0 | 1 |
2981 | 1140 | dark | | 1.00 | 14 | 0 | 0 | 1 |
2982 | 1140 | pp' | | 1.00 | 14 | 0 | 0 | 1 |
2983 | 1140 | scudi | | 1.00 | 14 | 0 | 0 | 1 |
2984 | 1140 | 1 | | 1.00 | 14 | 0 | 0 | 1 |
2985 | 1140 | 1 | | 1.00 | 14 | 0 | 0 | 1 |
2986 | 1140 | blah | | 1.00 | 14 | 0 | 0 | 1 |
2987 | 1140 | ssd | | 1.00 | 14 | 0 | 0 | 1 |
2988 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2989 | 1140 | ^ | | 1.00 | 14 | 0 | 0 | 1 |
2990 | 1140 | Tri | | 1.00 | 14 | 0 | 0 | 1 |
2991 | 1140 | blah | | 1.00 | 14 | 0 | 0 | 1 |
2992 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2993 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2994 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
2995 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2996 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2997 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
2998 | 1140 | luk | | 1.00 | 14 | 0 | 0 | 1 |
2999 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
3000 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer