|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
3401 | 430 | Spaulding | | 1.00 | 18 | 1 | 0 | 0 |
3402 | 430 | Spaulding | | 1.00 | 18 | 1 | 0 | 0 |
3403 | 430 | Spaulding | | 1.00 | 18 | 1 | 0 | 0 |
3404 | 430 | ' | | 1.00 | 18 | 1 | 0 | 0 |
3405 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3406 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3407 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3408 | 430 | mawekl2 | | 1.00 | 18 | 1 | 0 | 0 |
3409 | 430 | lol | | 1.00 | 18 | 1 | 0 | 0 |
3410 | 430 | lol | | 1.00 | 18 | 1 | 0 | 0 |
3411 | 430 | \ | | 1.00 | 18 | 1 | 0 | 0 |
3412 | 430 | lkjl | | 1.00 | 18 | 1 | 0 | 0 |
3413 | 430 | grimskies | | 1.00 | 18 | 1 | 0 | 0 |
3414 | 430 | Zzz | | 1.00 | 18 | 1 | 0 | 0 |
3415 | 430 | Zzz | | 1.00 | 18 | 1 | 0 | 0 |
3416 | 430 | cstutoringcenter | | 1.00 | 18 | 1 | 0 | 0 |
3417 | 430 | CHItA | | 1.00 | 18 | 1 | 0 | 0 |
3418 | 430 | cstutoringcenter | | 1.00 | 18 | 1 | 0 | 0 |
3419 | 430 | Nyepe | | 1.00 | 18 | 1 | 0 | 0 |
3420 | 430 | cstutoringcenter | | 1.00 | 18 | 1 | 0 | 0 |
3421 | 430 | cabrero64 | | 1.00 | 18 | 1 | 0 | 0 |
3422 | 430 | pa | | 1.00 | 18 | 1 | 0 | 0 |
3423 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3424 | 430 | d | | 1.00 | 18 | 1 | 0 | 0 |
3425 | 430 | a | | 1.00 | 18 | 1 | 0 | 0 |
3426 | 430 | pR13st | | 1.00 | 18 | 1 | 0 | 0 |
3427 | 430 | hi | | 1.00 | 18 | 1 | 0 | 0 |
3428 | 430 | miss | | 1.00 | 18 | 1 | 0 | 0 |
3429 | 430 | miss | | 1.00 | 18 | 1 | 0 | 0 |
3430 | 430 | miss | | 1.00 | 18 | 1 | 0 | 0 |
3431 | 430 | wfsdfsdfsdfsf | | 1.00 | 18 | 1 | 0 | 0 |
3432 | 430 | a | | 1.00 | 18 | 1 | 0 | 0 |
3433 | 430 | a | | 1.00 | 18 | 1 | 0 | 0 |
3434 | 430 | a | | 1.00 | 18 | 1 | 0 | 0 |
3435 | 430 | a | | 1.00 | 18 | 1 | 0 | 0 |
3436 | 430 | IPYouFy | | 1.00 | 18 | 1 | 0 | 0 |
3437 | 430 | a | | 1.00 | 18 | 1 | 0 | 0 |
3438 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3439 | 430 | dd | | 1.00 | 18 | 1 | 0 | 0 |
3440 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3441 | 430 | Ch0W | | 1.00 | 18 | 1 | 0 | 0 |
3442 | 430 | riu | | 1.00 | 18 | 1 | 0 | 0 |
3443 | 430 | riu | | 1.00 | 18 | 1 | 0 | 0 |
3444 | 430 | riu | | 1.00 | 18 | 1 | 0 | 0 |
3445 | 430 | riu | | 1.00 | 18 | 1 | 0 | 0 |
3446 | 430 | DTW | | 1.00 | 18 | 1 | 0 | 0 |
3447 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3448 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3449 | 430 | 4 | | 1.00 | 18 | 1 | 0 | 0 |
3450 | 430 | badcob | | 1.00 | 18 | 1 | 0 | 0 |
3451 | 430 | foobar | | 1.00 | 18 | 1 | 0 | 0 |
3452 | 430 | foobar | | 1.00 | 18 | 1 | 0 | 0 |
3453 | 430 | foobar | | 1.00 | 18 | 1 | 0 | 0 |
3454 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3455 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3456 | 430 | ufo1 | | 1.00 | 18 | 1 | 0 | 0 |
3457 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3458 | 430 | asd | | 1.00 | 18 | 1 | 0 | 0 |
3459 | 430 | zzzzzzzzzzz | | 1.00 | 18 | 1 | 0 | 0 |
3460 | 430 | ghdlgod | | 1.00 | 18 | 1 | 0 | 0 |
3461 | 430 | cob | | 1.00 | 18 | 1 | 0 | 0 |
3462 | 430 | bone | | 1.00 | 18 | 1 | 0 | 0 |
3463 | 430 | Lelok | | 1.00 | 18 | 1 | 0 | 0 |
3464 | 430 | jhg | | 1.00 | 18 | 1 | 0 | 0 |
3465 | 430 | adi | | 1.00 | 18 | 1 | 0 | 0 |
3466 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3467 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3468 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3469 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3470 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3471 | 430 | | | 1.00 | 18 | 1 | 0 | 0 |
3472 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3473 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3474 | 430 | 1 | | 1.00 | 18 | 1 | 0 | 0 |
3475 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3476 | 430 | Reid | | 1.00 | 18 | 1 | 0 | 0 |
3477 | 430 | l | | 1.00 | 18 | 1 | 0 | 0 |
3478 | 430 | starofale | | 1.00 | 18 | 1 | 0 | 0 |
3479 | 430 | phhn | | 1.00 | 18 | 1 | 0 | 0 |
3480 | 430 | f | | 1.00 | 18 | 1 | 0 | 0 |
3481 | 430 | dragonaxe11 | | 1.00 | 18 | 1 | 0 | 0 |
3482 | 430 | test25 | | 1.00 | 18 | 1 | 0 | 0 |
3483 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3484 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3485 | 430 | maxwell3 | | 1.00 | 18 | 1 | 0 | 0 |
3486 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3487 | 430 | Rejda | | 1.00 | 18 | 1 | 0 | 0 |
3488 | 430 | Rejda | | 1.00 | 18 | 1 | 0 | 0 |
3489 | 430 | oli | | 1.00 | 18 | 1 | 0 | 0 |
3490 | 430 | oli | | 1.00 | 18 | 1 | 0 | 0 |
3491 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3492 | 430 | sutu | | 1.00 | 18 | 1 | 0 | 0 |
3493 | 430 | tpin444 | | 1.00 | 18 | 1 | 0 | 0 |
3494 | 430 | tpin | | 1.00 | 18 | 1 | 0 | 0 |
3495 | 430 | tpin | | 1.00 | 18 | 1 | 0 | 0 |
3496 | 430 | abcdeeefff | | 1.00 | 18 | 1 | 0 | 0 |
3497 | 430 | ">LOL | | 1.00 | 18 | 1 | 0 | 0 |
3498 | 430 | astaroth | | 1.00 | 18 | 1 | 0 | 0 |
3499 | 430 | p | | 1.00 | 18 | 1 | 0 | 0 |
3500 | 430 | Snake | | 1.00 | 18 | 1 | 0 | 0 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer