|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
1801 | 1010 | iii | | 1.00 | 26 | 3 | 0 | 0 |
1802 | 1010 | | | 1.00 | 26 | 3 | 0 | 0 |
1803 | 1010 | p | | 1.00 | 26 | 3 | 0 | 0 |
1804 | 1010 | tpin | | 1.00 | 26 | 3 | 0 | 0 |
1805 | 1010 | p | | 1.00 | 26 | 3 | 0 | 0 |
1806 | 1010 | ox | | 1.00 | 26 | 3 | 0 | 0 |
1807 | 1010 | Withlock | | 1.00 | 26 | 3 | 0 | 0 |
1808 | 1010 | foobar | | 1.00 | 26 | 3 | 0 | 0 |
1809 | 1010 | dark | | 1.00 | 26 | 3 | 0 | 0 |
1810 | 1010 | | | 1.00 | 26 | 3 | 0 | 0 |
1811 | 1010 | haxx | | 1.00 | 26 | 3 | 0 | 0 |
1812 | 1010 | polde | | 1.00 | 26 | 3 | 0 | 0 |
1813 | 1010 | polde | | 1.00 | 26 | 3 | 0 | 0 |
1814 | 1010 | | | 1.00 | 26 | 3 | 0 | 0 |
1815 | 1010 | testlavish | | 1.00 | 26 | 3 | 0 | 0 |
1816 | 1010 | fridolin | | 1.00 | 26 | 3 | 0 | 0 |
1817 | 1010 | bolofecal | | 1.00 | 26 | 3 | 0 | 0 |
1818 | 1010 | ANk | | 1.00 | 26 | 3 | 0 | 0 |
1819 | 1010 | ANK | | 1.00 | 26 | 3 | 0 | 0 |
1820 | 1010 | Akorlith | | 1.00 | 26 | 3 | 0 | 0 |
1821 | 1010 | Fjoerie | | 1.00 | 26 | 3 | 0 | 0 |
1822 | 1010 | Fjoerie | | 1.00 | 26 | 3 | 0 | 0 |
1823 | 1010 | Fjoerie | | 1.00 | 26 | 3 | 0 | 0 |
1824 | 1010 | Gr33nL10n | | 1.00 | 26 | 3 | 0 | 0 |
1825 | 1140 | wlaskovic | | 1.00 | 14 | 0 | 0 | 1 |
1826 | 1140 | Withlock | | 1.00 | 14 | 0 | 0 | 1 |
1827 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
1828 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
1829 | 1140 | foobar | | 1.00 | 14 | 0 | 0 | 1 |
1830 | 1140 | xx | | 1.00 | 14 | 0 | 0 | 1 |
1831 | 1140 | dark | | 1.00 | 14 | 0 | 0 | 1 |
1832 | 1140 | dark | | 1.00 | 14 | 0 | 0 | 1 |
1833 | 1140 | pp' | | 1.00 | 14 | 0 | 0 | 1 |
1834 | 1140 | scudi | | 1.00 | 14 | 0 | 0 | 1 |
1835 | 1140 | 1 | | 1.00 | 14 | 0 | 0 | 1 |
1836 | 1140 | 1 | | 1.00 | 14 | 0 | 0 | 1 |
1837 | 1140 | blah | | 1.00 | 14 | 0 | 0 | 1 |
1838 | 1140 | ssd | | 1.00 | 14 | 0 | 0 | 1 |
1839 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1840 | 1140 | ^ | | 1.00 | 14 | 0 | 0 | 1 |
1841 | 1140 | Tri | | 1.00 | 14 | 0 | 0 | 1 |
1842 | 1140 | blah | | 1.00 | 14 | 0 | 0 | 1 |
1843 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1844 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1845 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1846 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
1847 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
1848 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
1849 | 1140 | luk | | 1.00 | 14 | 0 | 0 | 1 |
1850 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1851 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1852 | 1140 | Akorlith | | 1.00 | 14 | 0 | 0 | 1 |
1853 | 1140 | Akorlith | | 1.00 | 14 | 0 | 0 | 1 |
1854 | 1140 | wasd | | 1.00 | 14 | 0 | 0 | 1 |
1855 | 1140 | polde | | 1.00 | 14 | 0 | 0 | 1 |
1856 | 1140 | polde | | 1.00 | 14 | 0 | 0 | 1 |
1857 | 1140 | polde | | 1.00 | 14 | 0 | 0 | 1 |
1858 | 1140 | polde | | 1.00 | 14 | 0 | 0 | 1 |
1859 | 1140 | polde | | 1.00 | 14 | 0 | 0 | 1 |
1860 | 1140 | ssss | | 1.00 | 14 | 0 | 0 | 1 |
1861 | 1140 | c | | 1.00 | 14 | 0 | 0 | 1 |
1862 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
1863 | 1140 | dio_boia2 | | 1.00 | 14 | 0 | 0 | 1 |
1864 | 1140 | dio_boia2 | | 1.00 | 14 | 0 | 0 | 1 |
1865 | 1140 | p | | 1.00 | 14 | 0 | 0 | 1 |
1866 | 1140 | jusb377 | | 1.00 | 14 | 0 | 0 | 1 |
1867 | 1140 | jusb377 | | 1.00 | 14 | 0 | 0 | 1 |
1868 | 1140 | polde | | 1.00 | 14 | 0 | 0 | 1 |
1869 | 1140 | 1221 | | 1.00 | 14 | 0 | 0 | 1 |
1870 | 1140 | 33323 | | 1.00 | 14 | 0 | 0 | 1 |
1871 | 1140 | abcdeeefff | | 1.00 | 14 | 0 | 0 | 1 |
1872 | 1140 | abcdeeefff | | 1.00 | 14 | 0 | 0 | 1 |
1873 | 1140 | m0ngrel | | 1.00 | 14 | 0 | 0 | 1 |
1874 | 1140 | m0ngrel | | 1.00 | 14 | 0 | 0 | 1 |
1875 | 1140 | m0ngrel | | 1.00 | 14 | 0 | 0 | 1 |
1876 | 1140 | bolofecal | | 1.00 | 14 | 0 | 0 | 1 |
1877 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1878 | 1140 | w00t | | 1.00 | 14 | 0 | 0 | 1 |
1879 | 1140 | lolotron3 | | 1.00 | 14 | 0 | 0 | 1 |
1880 | 1140 | cristian23 | | 1.00 | 14 | 0 | 0 | 1 |
1881 | 1140 | cristian23 | | 1.00 | 14 | 0 | 0 | 1 |
1882 | 1140 | Rej | | 1.00 | 14 | 0 | 0 | 1 |
1883 | 1140 | every | | 1.00 | 14 | 0 | 0 | 1 |
1884 | 1140 | Akorlith | | 1.00 | 14 | 0 | 0 | 1 |
1885 | 1140 | ring0 | | 1.00 | 14 | 0 | 0 | 1 |
1886 | 1140 | ring0 | | 1.00 | 14 | 0 | 0 | 1 |
1887 | 1140 | ring0 | | 1.00 | 14 | 0 | 0 | 1 |
1888 | 1140 | ring0 | | 1.00 | 14 | 0 | 0 | 1 |
1889 | 1140 | ring0 | | 1.00 | 14 | 0 | 0 | 1 |
1890 | 1140 | ring0 | | 1.00 | 14 | 0 | 0 | 1 |
1891 | 1140 | ring5 | | 1.00 | 14 | 0 | 0 | 1 |
1892 | 1140 | ring5 | | 1.00 | 14 | 0 | 0 | 1 |
1893 | 1140 | Fjoerie | | 1.00 | 14 | 0 | 0 | 1 |
1894 | 1140 | Fjoerie | | 1.00 | 14 | 0 | 0 | 1 |
1895 | 1140 | Fjoerie | | 1.00 | 14 | 0 | 0 | 1 |
1896 | 1140 | Fjoerie | | 1.00 | 14 | 0 | 0 | 1 |
1897 | 1140 | Gr33nL10n | | 1.00 | 14 | 0 | 0 | 1 |
1898 | 1140 | No_One | | 1.00 | 14 | 0 | 0 | 1 |
1899 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
1900 | 1140 | | | 1.00 | 14 | 0 | 0 | 1 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer