|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
4801 | 34910 | foobrizio | | 1.50 | 266 | 48 | 10 | 4 |
4802 | 36115 | cstutoringcenter | | 1.50 | 274 | 34 | 19 | 0 |
4803 | 36185 | cstutoringcenter | | 1.50 | 301 | 46 | 17 | 2 |
4804 | 40000 | sutupud | | 1.00 | 355 | 57 | 19 | 2 |
4805 | 41765 | Toothless | | 1.50 | 364 | 66 | 13 | 0 |
4806 | 46390 | qindpier | | 1.00 | 514 | 125 | 0 | 0 |
4807 | 46390 | vkrfnbor | | 1.00 | 514 | 125 | 0 | 0 |
4808 | 46470 | quangntenemy | | 1.50 | 297 | 28 | 28 | 1 |
4809 | 53421 | sutup | | 1.00 | 614 | 150 | 0 | 0 |
4810 | 55240 | perenc2 | | 1.00 | 374 | 50 | 30 | 10 |
4811 | 61640 | foobar | | 1.00 | 664 | 120 | 30 | 5 |
4812 | 61640 | badcob | | 1.00 | 514 | 87 | 27 | 5 |
4813 | 64690 | perenc3 | | 1.00 | 394 | 50 | 35 | 15 |
4814 | 70000 | wololo-1280 | | 1.00 | 500 | 50 | 50 | 7 |
4815 | 70000 | wololo-239 | | 1.00 | 500 | 50 | 50 | 7 |
4816 | 70820 | Jander | | 1.00 | 582 | 130 | 12 | 12 |
4817 | 70820 | asdfafsdasdfsadfs | | 1.00 | 582 | 130 | 12 | 12 |
4818 | 71630 | Jander | | 1.00 | 588 | 130 | 13 | 12 |
4819 | 72940 | Jander | | 1.00 | 594 | 130 | 14 | 12 |
4820 | 91940 | qwer | | 1.00 | 694 | 100 | 50 | 10 |
4821 | 91940 | Spaulding | | 1.00 | 694 | 100 | 50 | 10 |
4822 | 91940 | grimskies | | 1.00 | 694 | 100 | 50 | 10 |
4823 | 91940 | badcob | | 1.00 | 744 | 130 | 38 | 9 |
4824 | 93140 | uvfycete | | 1.00 | 1014 | 250 | 0 | 0 |
4825 | 95260 | ghrnpeaz | | 1.00 | 1026 | 250 | 2 | 0 |
4826 | 100000 | grimskies | | 1.00 | 938 | 170 | 41 | 0 |
4827 | 100000 | CHItA | | 1.00 | 938 | 170 | 41 | 0 |
4828 | 100000 | asdfafsdasdfsadfs | | 1.00 | 938 | 170 | 41 | 0 |
4829 | 100150 | CHItA | | 1.00 | 940 | 170 | 41 | 0 |
4830 | 100150 | lordOric | | 1.00 | 940 | 170 | 41 | 0 |
4831 | 100150 | hcldesmond | | 1.00 | 940 | 170 | 41 | 0 |
4832 | 110140 | test21 | | 1.00 | 1014 | 100 | 100 | 0 |
4833 | 113640 | Jander | | 1.00 | 714 | 130 | 40 | 30 |
4834 | 113640 | hello | | 1.00 | 714 | 130 | 40 | 30 |
4835 | 113640 | stinky pete | | 1.00 | 714 | 130 | 40 | 30 |
4836 | 113640 | stinky pete | | 1.00 | 714 | 130 | 40 | 30 |
4837 | 113640 | asdfafsdasdfsadfs | | 1.00 | 714 | 130 | 40 | 30 |
4838 | 113641 | asdfafsdasdfsadfs | | 1.00 | 714 | 130 | 40 | 30 |
4839 | 113650 | asdfafsdasdfsadfs | | 1.00 | 714 | 130 | 40 | 30 |
4840 | 120000 | badcob | | 1.00 | 950 | 100 | 90 | 2 |
4841 | 120000 | badcob | | 1.00 | 950 | 100 | 90 | 2 |
4842 | 127940 | foobar | | 1.00 | 1294 | 240 | 60 | 20 |
4843 | 128375 | sutupud | | 1.00 | 1117 | 184 | 62 | 7 |
4844 | 129740 | badcob | | 1.00 | 1124 | 190 | 60 | 5 |
4845 | 140000 | badcob | | 1.00 | 1100 | 140 | 90 | 7 |
4846 | 150000 | badcob | | 1.00 | 1450 | 300 | 40 | 2 |
4847 | 150000 | hahah | | 1.00 | 1450 | 300 | 40 | 2 |
4848 | 150000 | test25 | | 1.00 | 1450 | 300 | 40 | 2 |
4849 | 150000 | bgood | | 1.00 | 1450 | 300 | 40 | 2 |
4850 | 150000 | Jakkdu | | 1.00 | 1450 | 300 | 40 | 2 |
4851 | 150500 | test25 | | 1.00 | 1450 | 300 | 40 | 3 |
4852 | 151000 | test25 | | 1.00 | 1450 | 300 | 40 | 4 |
4853 | 151000 | test25 | | 1.00 | 1451 | 300 | 40 | 4 |
4854 | 174920 | perenc6 | | 1.00 | 992 | 121 | 97 | 44 |
4855 | 186666 | sutupud | | 1.00 | 1619 | 268 | 91 | 11 |
4856 | 197000 | wololo106 | | 1.00 | 1500 | 150 | 150 | 7 |
4857 | 220140 | p | | 1.00 | 2014 | 200 | 200 | 0 |
4858 | 220140 | test21 | | 1.00 | 2014 | 200 | 200 | 0 |
4859 | 275140 | test21 | | 1.00 | 2514 | 250 | 250 | 0 |
4860 | 275140 | hellsonic | | 1.00 | 2514 | 250 | 250 | 0 |
4861 | 275140 | zzzzz213 | | 1.00 | 2514 | 250 | 250 | 0 |
4862 | 283170 | quangntenemy | | 1.50 | 1917 | 250 | 150 | 1 |
4863 | 283170 | snakecharmer | | 1.50 | 1917 | 250 | 150 | 1 |
4864 | 299020 | wololo-1196 | | 1.00 | 2302 | 193 | 253 | 1 |
4865 | 299999 | ^ | | 1.00 | 2514 | 250 | 250 | 0 |
4866 | 299999 | cubelover | | 1.00 | 2514 | 250 | 250 | 0 |
4867 | 299999 | cubelover | | 1.00 | 2514 | 250 | 250 | 0 |
4868 | 299999 | lolotron_almost | | 1.00 | 2514 | 250 | 250 | 0 |
4869 | 299999 | ring1 | | 1.00 | 2514 | 250 | 250 | 0 |
4870 | 299999 | Fjoerie | | 1.00 | 2514 | 250 | 250 | 0 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer