|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
4301 | 12150 | | | 1.00 | 85 | 12 | 4 | 4 |
4302 | 12150 | p | | 1.00 | 120 | 22 | 3 | 1 |
4303 | 12170 | | | 1.00 | 107 | 18 | 4 | 2 |
4304 | 12170 | TheVamp | | 1.00 | 122 | 16 | 7 | 0 |
4305 | 12210 | Caesum | | 1.00 | 126 | 20 | 5 | 0 |
4306 | 12210 | ANK | | 1.00 | 126 | 20 | 5 | 0 |
4307 | 12220 | javascript:alert(2); | | 1.00 | 102 | 20 | 2 | 3 |
4308 | 12220 | caca moisi | | 1.00 | 117 | 18 | 5 | 1 |
4309 | 12270 | a | | 1.00 | 132 | 23 | 4 | 0 |
4310 | 12280 | p | | 1.00 | 108 | 13 | 7 | 1 |
4311 | 12280 | p | | 1.00 | 128 | 21 | 5 | 0 |
4312 | 12295 | gizmore | | 1.50 | 87 | 6 | 8 | 2 |
4313 | 12300 | foobrizio | | 1.00 | 75 | 12 | 3 | 5 |
4314 | 12330 | poop | | 1.00 | 138 | 26 | 3 | 0 |
4315 | 12330 | Niko | | 1.00 | 138 | 26 | 3 | 0 |
4316 | 12330 | cstutoringcenter | | 1.00 | 123 | 18 | 6 | 0 |
4317 | 12330 | p | | 1.00 | 123 | 18 | 6 | 0 |
4318 | 12360 | gizmore | | 1.00 | 86 | 4 | 10 | 2 |
4319 | 12380 | cstutoringcenter | | 1.00 | 118 | 20 | 4 | 1 |
4320 | 12400 | | | 1.00 | 100 | 17 | 3 | 3 |
4321 | 12410 | cstutoringcenter | | 1.00 | 111 | 18 | 4 | 2 |
4322 | 12430 | | | 1.00 | 113 | 22 | 2 | 2 |
4323 | 12430 | test12345 | | 1.00 | 128 | 20 | 5 | 0 |
4324 | 12440 | ox | | 1.00 | 124 | 18 | 6 | 0 |
4325 | 12470 | p | | 1.00 | 122 | 15 | 8 | 0 |
4326 | 12520 | sipalnoma | | 1.00 | 117 | 17 | 6 | 1 |
4327 | 12570 | cstutoringcenter | | 1.00 | 132 | 22 | 5 | 0 |
4328 | 12580 | p | | 1.00 | 108 | 12 | 8 | 1 |
4329 | 12610 | | | 1.00 | 131 | 21 | 5 | 0 |
4330 | 12620 | 938 | | 1.00 | 127 | 19 | 6 | 0 |
4331 | 12630 | ANK | | 1.00 | 118 | 17 | 6 | 1 |
4332 | 12670 | | | 1.00 | 122 | 21 | 4 | 1 |
4333 | 12670 | TheVamp | | 1.00 | 142 | 29 | 2 | 0 |
4334 | 12680 | | | 1.00 | 118 | 19 | 5 | 1 |
4335 | 12680 | Tri | | 1.00 | 63 | 10 | 3 | 6 |
4336 | 12680 | SnakerLegit | | 1.00 | 113 | 14 | 7 | 1 |
4337 | 12690 | Fjoerie | | 1.00 | 124 | 15 | 8 | 0 |
4338 | 12690 | cstutoringcenter | | 1.00 | 124 | 15 | 8 | 0 |
4339 | 12740 | | | 1.00 | 124 | 17 | 7 | 0 |
4340 | 12740 | ok | | 1.00 | 119 | 12 | 9 | 0 |
4341 | 12810 | | | 1.00 | 106 | 15 | 6 | 2 |
4342 | 12810 | ppp | | 1.00 | 121 | 13 | 9 | 0 |
4343 | 12840 | abc | | 1.00 | 129 | 19 | 6 | 0 |
4344 | 12840 | xxx | | 1.00 | 129 | 19 | 6 | 0 |
4345 | 12860 | bcaa | | 1.00 | 136 | 23 | 5 | 0 |
4346 | 12870 | gizmore | | 1.00 | 77 | 7 | 7 | 4 |
4347 | 12960 | m | | 1.00 | 126 | 17 | 7 | 0 |
4348 | 12960 | cstutoringcenter | | 1.00 | 141 | 25 | 4 | 0 |
4349 | 12960 | cstutoringcenter | | 1.00 | 141 | 25 | 4 | 0 |
4350 | 12970 | p | | 1.00 | 137 | 23 | 5 | 0 |
4351 | 12990 | m0ngrel | | 1.00 | 74 | 10 | 5 | 5 |
4352 | 13000 | wololo-613 | | 1.00 | 50 | 5 | 5 | 7 |
4353 | 13000 | cstutoringcenter | | 1.00 | 100 | 15 | 5 | 3 |
4354 | 13040 | gizmore | | 1.00 | 84 | 10 | 6 | 4 |
4355 | 13080 | Caesum | | 1.00 | 138 | 23 | 5 | 0 |
4356 | 13080 | jjk | | 1.00 | 123 | 20 | 5 | 1 |
4357 | 13080 | oxame | | 1.00 | 138 | 23 | 5 | 0 |
4358 | 13100 | p | | 1.00 | 125 | 14 | 9 | 0 |
4359 | 13130 | bolofecal | | 1.00 | 133 | 20 | 6 | 0 |
4360 | 13140 | Fjoerie | | 1.00 | 129 | 18 | 7 | 0 |
4361 | 13140 | cstutoringcenter | | 1.00 | 129 | 18 | 7 | 0 |
4362 | 13140 | o | | 1.00 | 129 | 18 | 7 | 0 |
4363 | 13190 | Caesum | | 1.00 | 139 | 23 | 5 | 0 |
4364 | 13190 | cstutoringcenter | | 1.00 | 139 | 23 | 5 | 0 |
4365 | 13190 | Fjoerie | | 1.00 | 139 | 23 | 5 | 0 |
4366 | 13210 | dragonaxe11 | | 1.00 | 111 | 11 | 9 | 1 |
4367 | 13250 | Toke | | 1.00 | 95 | 12 | 6 | 3 |
4368 | 13260 | | | 1.00 | 126 | 16 | 8 | 0 |
4369 | 13300 | | | 1.00 | 125 | 20 | 5 | 1 |
4370 | 13310 | p | | 1.00 | 121 | 23 | 3 | 2 |
4371 | 13320 | p | | 1.00 | 132 | 19 | 7 | 0 |
4372 | 13410 | | | 1.00 | 126 | 20 | 5 | 1 |
4373 | 13430 | p | | 1.00 | 133 | 19 | 7 | 0 |
4374 | 13490 | Ch0W | | 1.00 | 139 | 22 | 6 | 0 |
4375 | 13530 | cstutoringcenter | | 1.00 | 138 | 21 | 6 | 0 |
4376 | 13550 | p | | 1.00 | 110 | 19 | 4 | 3 |
4377 | 13550 | | | 1.00 | 130 | 17 | 8 | 0 |
4378 | 13630 | a | | 1.00 | 113 | 24 | 2 | 3 |
4379 | 13640 | abc | | 1.00 | 144 | 26 | 4 | 0 |
4380 | 13650 | cstutoringcenter | | 1.00 | 120 | 21 | 4 | 2 |
4381 | 13650 | cstutoringcenter | | 1.00 | 135 | 19 | 7 | 0 |
4382 | 13650 | p | | 1.00 | 135 | 24 | 4 | 1 |
4383 | 13700 | p | | 1.00 | 150 | 29 | 3 | 0 |
4384 | 13710 | jhg | | 1.00 | 141 | 22 | 6 | 0 |
4385 | 13720 | Withlock | | 1.00 | 137 | 20 | 7 | 0 |
4386 | 13720 | bolofecal | | 1.00 | 137 | 20 | 7 | 0 |
4387 | 13760 | cstutoringcenter | | 1.00 | 121 | 21 | 4 | 2 |
4388 | 13820 | p | | 1.00 | 147 | 27 | 4 | 0 |
4389 | 13830 | p | | 1.00 | 123 | 17 | 7 | 1 |
4390 | 13840 | TheVamp | | 1.00 | 134 | 18 | 8 | 0 |
4391 | 13840 | a | | 1.00 | 114 | 15 | 7 | 2 |
4392 | 13940 | Ch0W | | 1.00 | 139 | 20 | 7 | 0 |
4393 | 13950 | adi | | 1.00 | 135 | 23 | 5 | 1 |
4394 | 13980 | klop123abc | | 1.00 | 143 | 29 | 2 | 1 |
4395 | 13980 | klop123abc | | 1.00 | 143 | 29 | 2 | 1 |
4396 | 13980 | klop123abc | | 1.00 | 143 | 29 | 2 | 1 |
4397 | 13980 | klop123abc | | 1.00 | 143 | 29 | 2 | 1 |
4398 | 13990 | p | | 1.00 | 119 | 19 | 5 | 2 |
4399 | 14040 | killer77 | | 1.00 | 149 | 27 | 4 | 0 |
4400 | 14040 | ppp | | 1.00 | 149 | 27 | 4 | 0 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer