|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
4501 | 16130 | ANK | | 1.00 | 153 | 21 | 9 | 0 |
4502 | 16180 | king | | 1.00 | 163 | 26 | 7 | 0 |
4503 | 16180 | lercio1234 | | 1.00 | 158 | 24 | 8 | 0 |
4504 | 16180 | lercio123 | | 1.00 | 158 | 24 | 8 | 0 |
4505 | 16180 | cstutoringcenter | | 1.00 | 128 | 20 | 6 | 3 |
4506 | 16180 | p | | 1.00 | 158 | 24 | 8 | 0 |
4507 | 16190 | | | 1.00 | 139 | 21 | 7 | 2 |
4508 | 16210 | | | 1.00 | 146 | 20 | 9 | 1 |
4509 | 16240 | cstutoringcenter | | 1.00 | 154 | 31 | 3 | 2 |
4510 | 16250 | a | | 1.00 | 130 | 16 | 9 | 2 |
4511 | 16260 | gizmore | | 1.00 | 106 | 16 | 6 | 5 |
4512 | 16260 | gizmore | | 1.00 | 121 | 14 | 9 | 3 |
4513 | 16310 | p | | 1.00 | 156 | 22 | 9 | 0 |
4514 | 16350 | cstutoringcenter | | 1.00 | 155 | 21 | 9 | 0 |
4515 | 16360 | gizmore | | 1.00 | 131 | 21 | 6 | 3 |
4516 | 16400 | lefbmzwu | | 1.00 | 190 | 44 | 0 | 0 |
4517 | 16400 | tpvmefze | | 1.00 | 190 | 44 | 0 | 0 |
4518 | 16410 | pR13st | | 1.00 | 161 | 24 | 8 | 0 |
4519 | 16460 | Caesum | | 1.00 | 176 | 34 | 4 | 0 |
4520 | 16480 | scudi | | 1.00 | 163 | 25 | 8 | 0 |
4521 | 16510 | xxx | | 1.00 | 166 | 26 | 7 | 0 |
4522 | 16520 | p | | 1.00 | 162 | 29 | 5 | 1 |
4523 | 16520 | p | | 1.00 | 162 | 24 | 8 | 0 |
4524 | 16640 | cstutoringcenter | | 1.00 | 159 | 27 | 6 | 1 |
4525 | 16650 | s+ | | 1.00 | 170 | 28 | 7 | 0 |
4526 | 16650 | p | | 1.00 | 155 | 20 | 10 | 0 |
4527 | 16680 | FUCK THIS SHIT DAMMIT | | 1.00 | 178 | 34 | 4 | 0 |
4528 | 16690 | | | 1.00 | 154 | 24 | 7 | 1 |
4529 | 16700 | addicted | | 1.00 | 165 | 25 | 8 | 0 |
4530 | 16760 | p | | 1.00 | 156 | 20 | 10 | 0 |
4531 | 16760 | rab | | 1.00 | 171 | 28 | 7 | 0 |
4532 | 16810 | addicted | | 1.00 | 151 | 22 | 8 | 1 |
4533 | 16810 | depp | | 1.00 | 171 | 30 | 6 | 0 |
4534 | 16820 | hahah | | 1.00 | 162 | 28 | 6 | 1 |
4535 | 16880 | pp' | | 1.00 | 168 | 26 | 8 | 0 |
4536 | 16910 | 1 | | 1.00 | 176 | 32 | 5 | 0 |
4537 | 16920 | ShadowWidow | | 1.00 | 172 | 30 | 6 | 0 |
4538 | 16930 | CHItA | | 1.00 | 163 | 23 | 9 | 0 |
4539 | 16980 | jusb3 | | 1.00 | 178 | 33 | 5 | 0 |
4540 | 16990 | ddddddddddddddd | | 1.00 | 174 | 31 | 6 | 0 |
4541 | 17030 | Sokume | | 1.00 | 173 | 30 | 6 | 0 |
4542 | 17050 | cstutoringcenter | | 1.00 | 140 | 18 | 9 | 2 |
4543 | 17060 | PPP | | 1.00 | 156 | 24 | 8 | 1 |
4544 | 17070 | hahah | | 1.00 | 147 | 23 | 7 | 2 |
4545 | 17100 | I suck | | 1.00 | 170 | 26 | 8 | 0 |
4546 | 17160 | noother | | 1.00 | 161 | 21 | 10 | 0 |
4547 | 17260 | cop | | 1.00 | 186 | 36 | 4 | 0 |
4548 | 17280 | rab | | 1.00 | 158 | 19 | 11 | 0 |
4549 | 17340 | cstutoringcenter | | 1.00 | 164 | 27 | 7 | 1 |
4550 | 17340 | asdfafsdasdfsadfs | | 1.00 | 164 | 27 | 7 | 1 |
4551 | 17380 | Thireus | | 1.00 | 183 | 34 | 5 | 0 |
4552 | 17430 | cstutoringcenter | | 1.50 | 163 | 26 | 7 | 1 |
4553 | 17500 | cstutoringcenter | | 1.00 | 180 | 32 | 6 | 0 |
4554 | 17510 | Withlock | | 1.00 | 171 | 25 | 9 | 0 |
4555 | 17550 | mdr | | 1.00 | 175 | 29 | 7 | 0 |
4556 | 17550 | p | | 1.00 | 175 | 29 | 7 | 0 |
4557 | 17620 | bolofecal | | 1.00 | 177 | 30 | 7 | 0 |
4558 | 17630 | bcaab | | 1.00 | 188 | 36 | 5 | 0 |
4559 | 17670 | | | 1.00 | 172 | 32 | 5 | 1 |
4560 | 17740 | Caesum | | 1.00 | 169 | 28 | 7 | 1 |
4561 | 17740 | p | | 1.00 | 169 | 28 | 7 | 1 |
4562 | 17750 | wisedragon | | 1.00 | 165 | 26 | 8 | 1 |
4563 | 17760 | % | | 1.00 | 141 | 21 | 8 | 3 |
4564 | 17780 | p | | 1.00 | 188 | 35 | 5 | 0 |
4565 | 17790 | foobrizio | | 1.00 | 149 | 22 | 8 | 2 |
4566 | 17810 | cstutoringcenter | | 1.00 | 171 | 24 | 10 | 0 |
4567 | 17840 | wololo-930 | | 1.00 | 134 | 0 | 20 | 0 |
4568 | 17890 | cstutoringcenter | | 1.00 | 174 | 32 | 5 | 1 |
4569 | 17900 | cop | | 1.00 | 185 | 33 | 6 | 0 |
4570 | 17920 | foobrizio | | 1.00 | 137 | 23 | 6 | 4 |
4571 | 17950 | ciao | | 1.00 | 180 | 30 | 7 | 0 |
4572 | 17950 | p | | 1.00 | 180 | 30 | 7 | 0 |
4573 | 18080 | addicted | | 1.00 | 168 | 26 | 8 | 1 |
4574 | 18090 | | | 1.00 | 164 | 24 | 9 | 1 |
4575 | 18090 | riu | | 1.00 | 164 | 19 | 12 | 0 |
4576 | 18100 | IPYouFy | | 1.00 | 160 | 22 | 10 | 1 |
4577 | 18110 | stevedelik | | 1.00 | 151 | 15 | 13 | 1 |
4578 | 18140 | Spaulding | | 1.00 | 174 | 24 | 10 | 0 |
4579 | 18150 | gizmore | | 1.00 | 135 | 16 | 10 | 3 |
4580 | 18190 | ANK | | 1.00 | 189 | 34 | 6 | 0 |
4581 | 18200 | | | 1.00 | 165 | 29 | 6 | 2 |
4582 | 18210 | | | 1.00 | 176 | 25 | 10 | 0 |
4583 | 18300 | killer77 | | 1.00 | 175 | 31 | 6 | 1 |
4584 | 18310 | p | | 1.00 | 151 | 21 | 9 | 2 |
4585 | 18340 | aad | | 1.50 | 179 | 28 | 8 | 0 |
4586 | 18340 | foobrioz | | 1.00 | 194 | 38 | 4 | 0 |
4587 | 18350 | peterkodo | | 1.50 | 175 | 31 | 5 | 0 |
4588 | 18350 | noober | | 1.00 | 260 | 60 | 1 | 0 |
4589 | 18360 | p | | 1.00 | 181 | 29 | 8 | 0 |
4590 | 18470 | Withlock | | 1.00 | 182 | 29 | 8 | 0 |
4591 | 18470 | ANK | | 1.00 | 182 | 29 | 8 | 0 |
4592 | 18530 | cstutoringcenter | | 1.00 | 173 | 29 | 7 | 1 |
4593 | 18540 | | | 1.00 | 184 | 30 | 8 | 0 |
4594 | 18540 | bolofecal | | 1.00 | 184 | 30 | 8 | 0 |
4595 | 18550 | gizmore | | 1.00 | 140 | 22 | 7 | 4 |
4596 | 18590 | p | | 1.00 | 179 | 27 | 9 | 0 |
4597 | 18590 | foobrizio | | 1.00 | 144 | 26 | 5 | 4 |
4598 | 18600 | cstutoringcenter | | 1.00 | 170 | 31 | 5 | 2 |
4599 | 18610 | gizmore | | 1.00 | 146 | 20 | 9 | 3 |
4600 | 18640 | Jander | | 1.00 | 189 | 32 | 7 | 0 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer