|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
 |
Multi |
Length |
 |
 |
 |
3901 | 7120 | foobar | | 1.00 | 62 | 5 | 5 | 1 |
3902 | 7150 | Pedro | | 1.00 | 40 | 5 | 2 | 3 |
3903 | 7160 | p | | 1.00 | 66 | 9 | 3 | 1 |
3904 | 7160 | p | | 1.00 | 66 | 9 | 3 | 1 |
3905 | 7180 | nico | | 1.00 | 68 | 9 | 3 | 1 |
3906 | 7210 | cstutoringcenter | | 1.00 | 61 | 11 | 1 | 2 |
3907 | 7220 | | | 1.00 | 72 | 12 | 2 | 1 |
3908 | 7220 | | | 1.00 | 72 | 12 | 2 | 1 |
3909 | 7220 | yeah | | 1.00 | 72 | 7 | 5 | 0 |
3910 | 7220 | bolofecal | | 1.00 | 72 | 7 | 5 | 0 |
3911 | 7230 | m0ngrel | | 1.00 | 48 | 7 | 2 | 3 |
3912 | 7270 | addicted | | 1.00 | 67 | 9 | 3 | 1 |
3913 | 7280 | cstutoringcenter | | 1.00 | 78 | 10 | 4 | 0 |
3914 | 7280 | txooop | | 1.00 | 78 | 10 | 4 | 0 |
3915 | 7280 | txooop | | 1.00 | 78 | 10 | 4 | 0 |
3916 | 7280 | 1 | | 1.00 | 78 | 10 | 4 | 0 |
3917 | 7280 | sbram | | 1.00 | 78 | 10 | 4 | 0 |
3918 | 7280 | MrStorm | | 1.00 | 78 | 10 | 4 | 0 |
3919 | 7280 | MrStorm2 | | 1.00 | 78 | 10 | 4 | 0 |
3920 | 7280 | MrStorm3 | | 1.00 | 78 | 10 | 4 | 0 |
3921 | 7280 | 876678 | | 1.00 | 78 | 10 | 4 | 0 |
3922 | 7310 | | | 1.00 | 56 | 10 | 1 | 3 |
3923 | 7330 | score 1999999999999 | | 1.00 | 73 | 12 | 2 | 1 |
3924 | 7330 | a | | 1.00 | 73 | 12 | 2 | 1 |
3925 | 7330 | kwisatz | | 1.00 | 83 | 13 | 3 | 0 |
3926 | 7340 | Spaulding | | 1.00 | 84 | 13 | 3 | 0 |
3927 | 7340 | dark | | 1.00 | 49 | 7 | 2 | 3 |
3928 | 7340 | chaotic_iak | | 1.00 | 84 | 13 | 3 | 0 |
3929 | 7350 | a | | 1.00 | 60 | 8 | 3 | 2 |
3930 | 7380 | Glou | | 1.00 | 83 | 12 | 3 | 0 |
3931 | 7390 | p | | 1.00 | 79 | 10 | 4 | 0 |
3932 | 7390 | p | | 1.00 | 79 | 15 | 1 | 1 |
3933 | 7390 | Nalfein | | 1.00 | 79 | 10 | 4 | 0 |
3934 | 7410 | TheVamp | | 1.00 | 66 | 6 | 5 | 1 |
3935 | 7440 | p | | 1.00 | 74 | 12 | 2 | 1 |
3936 | 7440 | %00 | | 1.00 | 74 | 12 | 2 | 1 |
3937 | 7450 | Caesum | | 1.00 | 85 | 13 | 3 | 0 |
3938 | 7450 | cstutoringcenter | | 1.00 | 70 | 10 | 3 | 1 |
3939 | 7450 | p | | 1.00 | 70 | 10 | 3 | 1 |
3940 | 7450 | p | | 1.00 | 85 | 13 | 3 | 0 |
3941 | 7450 | ANK | | 1.00 | 70 | 10 | 3 | 1 |
3942 | 7490 | cstutoringcenter | | 1.00 | 89 | 17 | 1 | 0 |
3943 | 7490 | mmmmmmmmmmmmmmmmmmmmm | | 1.00 | 89 | 17 | 1 | 0 |
3944 | 7510 | p | | 1.00 | 76 | 13 | 2 | 1 |
3945 | 7510 | jhg | | 1.00 | 76 | 13 | 2 | 1 |
3946 | 7510 | foobar | | 1.00 | 76 | 13 | 2 | 1 |
3947 | 7510 | wlaskovic | | 1.00 | 76 | 8 | 5 | 0 |
3948 | 7510 | 500 | | 1.00 | 76 | 8 | 5 | 0 |
3949 | 7510 | | | 1.00 | 76 | 13 | 2 | 1 |
3950 | 7520 | | | 1.00 | 67 | 6 | 5 | 1 |
3951 | 7520 | a | | 1.00 | 67 | 6 | 5 | 1 |
3952 | 7550 | cstutoringcenter | | 1.00 | 95 | 20 | 0 | 0 |
3953 | 7560 | cstutoringcenter | | 1.00 | 86 | 13 | 3 | 0 |
3954 | 7560 | p | | 1.00 | 86 | 13 | 3 | 0 |
3955 | 7570 | dark | | 1.00 | 82 | 16 | 1 | 1 |
3956 | 7570 | Shadow | | 1.00 | 82 | 11 | 4 | 0 |
3957 | 7600 | cstutoringcenter | | 1.00 | 90 | 17 | 1 | 0 |
3958 | 7620 | poo | | 1.00 | 62 | 10 | 2 | 2 |
3959 | 7620 | a | | 1.00 | 77 | 13 | 2 | 1 |
3960 | 7620 | eswfdsfs | | 1.00 | 87 | 14 | 3 | 0 |
3961 | 7620 | bolofecal | | 1.00 | 87 | 14 | 3 | 0 |
3962 | 7630 | jusb3 | | 1.00 | 88 | 14 | 3 | 0 |
3963 | 7630 | cstutoringcenter | | 1.00 | 88 | 14 | 3 | 0 |
3964 | 7670 | Jander | | 1.00 | 92 | 18 | 1 | 0 |
3965 | 7670 | p | | 1.00 | 92 | 18 | 1 | 0 |
3966 | 7670 | 14* | | 1.00 | 92 | 18 | 1 | 0 |
3967 | 7680 | 938 | | 1.00 | 68 | 8 | 4 | 1 |
3968 | 7680 | | | 1.00 | 83 | 11 | 4 | 0 |
3969 | 7680 | addicted | | 1.00 | 68 | 8 | 4 | 1 |
3970 | 7740 | | | 1.00 | 74 | 11 | 3 | 1 |
3971 | 7740 | Spaulding | | 1.00 | 74 | 11 | 3 | 1 |
3972 | 7740 | Spaulding | | 1.00 | 74 | 11 | 3 | 1 |
3973 | 7740 | cstutoringcenter | | 1.00 | 74 | 11 | 3 | 1 |
3974 | 7740 | cstutoringcenter | | 1.00 | 74 | 11 | 3 | 1 |
3975 | 7740 | aad | | 1.00 | 89 | 14 | 3 | 0 |
3976 | 7800 | ' hjkhj | | 1.00 | 45 | 3 | 4 | 3 |
3977 | 7810 | gizmore | | 1.00 | 56 | 4 | 5 | 2 |
3978 | 7810 | | | 1.00 | 56 | 4 | 5 | 2 |
3979 | 7810 | lolotron | | 1.00 | 56 | 4 | 5 | 2 |
3980 | 7820 | jjk | | 1.00 | 82 | 14 | 2 | 1 |
3981 | 7850 | Spaulding | | 1.00 | 90 | 14 | 3 | 0 |
3982 | 7850 | p | | 1.00 | 75 | 16 | 0 | 2 |
3983 | 7850 | a | | 1.00 | 75 | 11 | 3 | 1 |
3984 | 7860 | muszti8 | | 1.00 | 86 | 12 | 4 | 0 |
3985 | 7860 | p | | 1.00 | 86 | 12 | 4 | 0 |
3986 | 7860 | | | 1.00 | 86 | 12 | 4 | 0 |
3987 | 7860 | cristian23 | | 1.00 | 86 | 12 | 4 | 0 |
3988 | 7870 | Pedro | | 1.00 | 62 | 7 | 4 | 2 |
3989 | 7870 | Pedro | | 1.00 | 62 | 7 | 4 | 2 |
3990 | 7900 | p | | 1.00 | 70 | 8 | 4 | 1 |
3991 | 7900 | afdsgr | | 1.00 | 70 | 8 | 4 | 1 |
3992 | 7900 | cstutoringcenter | | 1.00 | 90 | 16 | 2 | 0 |
3993 | 7900 | p | | 1.00 | 90 | 16 | 2 | 0 |
3994 | 7910 | oxame | | 1.00 | 81 | 14 | 2 | 1 |
3995 | 7930 | cstutoringcenter | | 1.00 | 68 | 5 | 6 | 1 |
3996 | 7930 | gizmore | | 1.00 | 68 | 5 | 6 | 1 |
3997 | 7970 | cstutoringcenter | | 1.00 | 72 | 9 | 4 | 1 |
3998 | 7970 | | | 1.00 | 87 | 12 | 4 | 0 |
3999 | 7970 | p | | 1.00 | 72 | 9 | 4 | 1 |
4000 | 7970 | kim | | 1.00 | 72 | 9 | 4 | 1 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025 by
Gizmore and
lazer